Type | Tray and VFD Cables |
Series | VFD XLPE TR |
Gauge/c | 12 AWG/4c |
Color Code | blackish gray conductors with consecutive white numbers and green/yellow ground |
Shielding | Foil Shield, Tinned Braid Shield |
Jacket | Black special sunlight and oil resistant copolymer (RAL 9005) |
Approvals | UL TC-ER, UL WTTC, c(UL) CIC-TC, CSA AWM, CE, RoHS |
Voltage | 1000 |
Temperature Range | -40°C to +105°C |
View PDF For Complete Technical Specifications |
Type | Tray and VFD Cables |
Series | VFD XLPE TR |
Gauge/c | 10 AWG/4c |
Color Code | blackish gray conductors with consecutive white numbers and green/yellow ground |
Shielding | Foil Shield, Tinned Braid Shield |
Jacket | Black special sunlight and oil resistant copolymer (RAL 9005) |
Approvals | UL TC-ER, UL WTTC, c(UL) CIC-TC, CSA AWM, CE, RoHS |
Voltage | 1000 |
Temperature Range | -40°C to +105°C |
View PDF For Complete Technical Specifications |
Type | Tray and VFD Cables |
Series | VFD XLPE TR |
Gauge/c | 8 AWG/4c |
Color Code | blackish gray conductors with consecutive white numbers and green/yellow ground |
Shielding | Foil Shield, Tinned Braid Shield |
Jacket | Black special sunlight and oil resistant copolymer (RAL 9005) |
Approvals | UL TC-ER, UL WTTC, c(UL) CIC-TC, CSA AWM, CE, RoHS |
Voltage | 1000 |
Temperature Range | -40°C to +105°C |
View PDF For Complete Technical Specifications |
Type | Tray and VFD Cables |
Series | VFD XLPE TR |
Gauge/c | 6 AWG/4c |
Color Code | blackish gray conductors with consecutive white numbers and green/yellow ground |
Shielding | Foil Shield, Tinned Braid Shield |
Jacket | Black special sunlight and oil resistant copolymer (RAL 9005) |
Approvals | UL TC-ER, UL WTTC, c(UL) CIC-TC, CSA AWM, CE, RoHS |
Voltage | 1000 |
Temperature Range | -40°C to +105°C |
View PDF For Complete Technical Specifications |
Type | Tray and VFD Cables |
Series | VFD XLPE TR |
Gauge/c | 4 AWG/4c |
Color Code | blackish gray conductors with consecutive white numbers and green/yellow ground |
Shielding | Foil Shield, Tinned Braid Shield |
Jacket | Black special sunlight and oil resistant copolymer (RAL 9005) |
Approvals | UL TC-ER, UL WTTC, c(UL) CIC-TC, CSA AWM, CE, RoHS |
Voltage | 1000 |
Temperature Range | -40°C to +105°C |
View PDF For Complete Technical Specifications |
Type | Tray and VFD Cables |
Series | VFD XLPE TR |
Gauge/c | 2 AWG/4c |
Color Code | blackish gray conductors with consecutive white numbers and green/yellow ground |
Shielding | Foil Shield, Tinned Braid Shield |
Jacket | Black special sunlight and oil resistant copolymer (RAL 9005) |
Approvals | UL TC-ER, UL WTTC, c(UL) CIC-TC, CSA AWM, CE, RoHS |
Voltage | 1000 |
Temperature Range | -40°C to +105°C |
View PDF For Complete Technical Specifications |
Type | Tray and VFD Cables |
Series | VFD COMBO XLPE |
Gauge/c | 14 AWG/4c + 18 AWG/1pr |
Color Code | blackish gray conductors with consecutive white numbers and green/yellow ground, pair is black with white #5 and #6 |
Shielding | Foil Shield, Tinned Braid Shield |
Jacket | Black special sunlight and oil resistant copolymer (RAL9005) |
Approvals | UL TC-ER, UL WTTC, c(UL) CIC-TC, CSA AWM, CE, RoHS |
Voltage | 1000 |
Temperature Range | -40°C to +105°C |
View PDF For Complete Technical Specifications |
Type | Tray and VFD Cables |
Series | VFD COMBO XLPE |
Gauge/c | 14 AWG /4c + 14 AWG/1pr |
Color Code | blackish gray conductors with consecutive white numbers and green/yellow ground, pair is black with white #5 and #6 |
Shielding | Foil Shield, Tinned Braid Shield |
Jacket | Black special sunlight and oil resistant copolymer (RAL9005) |
Approvals | UL TC-ER, UL WTTC, c(UL) CIC-TC, CSA AWM, CE, RoHS |
Voltage | 1000 |
Temperature Range | -40°C to +105°C |
View PDF For Complete Technical Specifications |
Type | Tray and VFD Cables |
Series | VFD COMBO XLPE |
Gauge/c | 12 AWG/4c + 18 AWG/1pr |
Color Code | blackish gray conductors with consecutive white numbers and green/yellow ground, pair is black with white #5 and #6 |
Shielding | Tinned Braid Shield, Foil Shield |
Jacket | Black special sunlight and oil resistant copolymer (RAL9005) |
Approvals | UL TC-ER, UL WTTC, c(UL) CIC-TC, CSA AWM, CE, RoHS |
Voltage | 1000 |
Temperature Range | -40°C to +105°C |
View PDF For Complete Technical Specifications |
Type | Tray and VFD Cables |
Series | VFD COMBO XLPE |
Gauge/c | 12 AWG/4c + 14 AWG/1pr |
Color Code | blackish gray conductors with consecutive white numbers and green/yellow ground, pair is black with white #5 and #6 |
Shielding | Foil Shield, Tinned Braid Shield |
Jacket | Black special sunlight and oil resistant copolymer (RAL9005) |
Approvals | UL TC-ER, UL WTTC, c(UL) CIC-TC, CSA AWM, CE, RoHS |
Voltage | 1000 |
Temperature Range | -40°C to +105°C |
View PDF For Complete Technical Specifications |
Type | Tray and VFD Cables |
Series | VFD COMBO XLPE |
Gauge/c | 10 AWG/4c + 14 AWG/1pr |
Color Code | blackish gray conductors with consecutive white numbers and green/yellow ground, pair is black with white #5 and #6 |
Shielding | Foil Shield, Tinned Braid Shield |
Jacket | Black special sunlight and oil resistant copolymer (RAL9005) |
Approvals | UL TC-ER, UL WTTC, c(UL) CIC-TC, CSA AWM, CE, RoHS |
Voltage | 1000 |
Temperature Range | -40°C to +105°C |
View PDF For Complete Technical Specifications |
Type | Tray and VFD Cables |
Series | VFD COMBO XLPE |
Gauge/c | 8 AWG/4c + 14 AWG/1pr |
Color Code | blackish gray conductors with consecutive white numbers and green/yellow ground, pair is black with white #5 and #6 |
Shielding | Foil Shield, Tinned Braid Shield |
Jacket | Black special sunlight and oil resistant copolymer (RAL9005) |
Approvals | UL TC-ER, UL WTTC, c(UL) CIC-TC, CSA AWM, CE, RoHS |
Voltage | 1000 |
Temperature Range | -40°C to +105°C |
View PDF For Complete Technical Specifications |