Cord Grip & Accessories
Torque Values for Polyamide 6 Cable Glands
NPT Cable Glands
| Cable Gland Polyamide 6 (NPT) |
CAP BODY LOCK NUT | Body to Enclosure or locknut to body* (Min Torque Value to Ensure Declared IP rate) | Locknut Thickness | |||
| Cable Range (mm) |
Recommended Tightening Torque | Recommended Tightening Torque | ||||
| Nm | Tolerance | Nm | Tolerance | Height (mm) | ||
| NPT 3/8" | 5 - 10 | 2.5 | ± 0.5 | 1.0 | ± 0.5 | 7.0 |
| NPT 1/2" | 6 - 12 | 5.0 | ± 0.5 | 2.0 | ± 0.5 | 7.0 |
| NPT 1/2" | 10 - 14 | 5.5 | ± 0.5 | 2.0 | ± 0.5 | 7.0 |
| NPT 3/4" | 13 - 18 | 9.0 | ± 0.5 | 3.0 | ± 0.5 | 7.0 |
| NPT 1" | 18 - 25 | 9.5 | ± 0.5 | 4.0 | ± 1.0 | 7.0 |
Metric Cable Glands
| Cable Gland Polyamide 6 (NPT) |
CAP BODY LOCK NUT | Body to Enclosure or locknut to body* (Min Torque Value to Ensure Declared IP rate) | Locknut Thickness | |||
| Cable Range (mm) |
Recommended Tightening Torque | Recommended Tightening Torque | ||||
| Nm | Tolerance | Nm | Tolerance | Height (mm) | ||
| M12 X 1.5 | 3 - 6.5 | 2.0 | ± 0.5 | 2.0 | ± 0.5 | 5.0 |
| M16 x 1.5 | 4 - 10 | 2.5 | ± 0.5 | 2.5 | ± 0.5 | 5.0 |
| M16 x 1.5 | 5 - 10 | 2.5 | ± 0.5 | 2.5 | ± 0.5 | 5.0 |
| M20 x 1.5 | 6 - 12 | 4.0 | ± 0.5 | 3.5 | ± 1.0 | 6.0 |
| M20 x 1.5 | 10 - 14 | 5.5 | ± 0.5 | 3.5 | ± 1.0 | 6.0 |
| M25 x 1.5 | 13 - 18 | 9.0 | ± 1.0 | 3.5 | ± 1.0 | 6.0 |
| M32 x 1.5 | 18 - 25 | 10.0 | ± 1.0 | 5.0 | ± 1.5 | 7.0 |
| M40 x 1.5 | 22 - 32 | 20.0 | ± 1.5 | 5.0 | ± 1.5 | 7.0 |
| M50 x 1.5 | 30 - 38 | 20.0 | ± 2.0 | 8.0 | ± 1.5 | 8.0 |
| M63 x 1.5 | 34 - 44 | 20.0 | ± 2.5 | 12.0 | ± 1.5 | 8.0 |
PG Cable Glands
| Cable Gland Polyamide 6 (NPT) |
CAP BODY LOCK NUT | Body to Enclosure or locknut to body* (Min Torque Value to Ensure Declared IP rate) | Locknut Thickness | |||
| Cable Range (mm) |
Recommended Tightening Torque | Recommended Tightening Torque | ||||
| Nm | Tolerance | Nm | Tolerance | Height (mm) | ||
| PG 7 | 3 - 6.5 | 2.0 | ± 0.5 | 1.5 | ± 0.3 | 5.0 |
| PG 9 | 4 - 8 | 2.0 | ± 0.5 | 1.5 | ± 0.3 | 5.0 |
| PG 11 | 5 - 10 | 2.5 | ± 0.5 | 2.0 | ± 0.5 | 5.0 |
| PG 13.5 | 6 - 12 | 4.0 | ± 0.5 | 3.0 | ± 0.5 | 6.0 |
| PG 16 | 10 - 14 | 5.5 | ± 0.5 | 3.5 | ± 1.0 | 6.0 |
| PG 21 | 13 - 18 | 9.0 | ± 0.5 | 4.0 | ± 1.0 | 7.0 |
| PG 29 | 18 - 25 | 7.7 | ± 0.5 | 9.0 | ± 1.5 | 7.0 |
| PG 36 | 22 - 32 | 16.0 | ± 0.5 | 11.0 | ± 1.5 | 8.0 |
| PG 42 | 30 - 38 | 20.0 | ± 1.0 | 14.0 | ± 2.0 | 8.0 |
| PG 48 | 34 - 44 | 20.0 | ± 1.0 | 14.0 | ± 2.0 | 8.0 |
* When locknut is used, the screwing length must be at 1.5 times the locknut thickness.
**When a threaded enclosure is used, the wall thickness must be at least equal to the locknut thickness