Cord Grip & Accessories

Torque Values for Metal Cable Glands

NPT Cable Glands

Cable Gland
Nickel Plated Brass
(NPT)
CAP BODY LOCK NUT Body to Enclosure or locknut to body* (Min Torque Value to Ensure Declared IP rate) Locknut Thickness
Cable Range
(mm)
Recommended Tightening Torque Recommended Tightening Torque
Nm Tolerance Nm Tolerance Height (mm)
NPT 1/4" 3 - 6.5 5.0 ± 0.5 3.0 ± 0.5 7.0
NPT 3/8" 5 - 10 6.5 ± 0.5 3.0 ± 0.5 7.0
NPT 1/2" 6 - 12 17.5 ± 0.5 3.0 ± 0.5 7.0
NPT 1/2" 10 - 14 15.0 ± 0.5 4.0 ± 0.5 7.0
NPT 3/4" 13 - 18 17.0 ± 0.5 5.5 ± 0.5 7.0
NPT 1" 18 - 25 40.0 ± 1.0 8.0 ± 0.5 7.0
NPT 1 1/4" 22 - 32 40.0 ± 1.0 10.0 ± 0.5 7.0
NPT 1 1/2" 30 - 38 45.0 ± 1.0 16.0 ± 0.5 7.0

Metric Cable Glands

Cable Gland
Nickel Plated Brass
(Metric)
CAP BODY LOCK NUT Body to Enclosure or locknut to body* (Min Torque Value to Ensure Declared IP rate) Locknut Thickness
Cable Range
(mm)
Recommended Tightening Torque Recommended Tightening Torque
Nm Tolerance Nm Tolerance Height (mm)
M12 X 1.5 3 - 6.5 5.0 ± 0.5 3.0 ± 0.5 2.8
M16 x 1.5 4 - 8.0 6.5 ± 0.5 4.0 ± 0.5 3.0
M16 x 1.5 5 - 10 6.0 ± 0.5 4.0 ± 0.5 3.0
M20 x 1.5 6 - 12 8.0 ± 0.5 5.5 ± 0.5 3.5
M20 x 1.5 10 - 14 11.0 ± 0.5 6.0 ± 0.5 3.5
M20 x 1.5 7 - 13 15.0 ± 0.5 7.5 ± 0.5 3.5
M25 x 1.5 10 - 14 11.0 ± 0.5 6.0 ± 0.5 4.0
M25 x 1.5 13 - 18 17.0 ± 0.5 6.0 ± 0.5 4.0
M32 x 1.5 13 - 18 17.0 ± 0.5 6.0 ± 0.5 5.0
M32 x 1.5 18 - 25 28.0 ± 1.0 6.0 ± 0.5 5.0
M40 x 1.5 18 - 25 30.0 ± 1.0 12.0 ± 0.5 5.0
M40 x 1.5 22 - 32 41.0 ± 1.0 12.0 ± 0.5 5.0
M50 x 1.5 22 - 32 42.0 ± 1.0 18.0 ± 0.5 5.0
M50 x 1.5 34 - 44 50.0 ± 1.0 18.0 ± 0.5 6.0
M63 x 1.5 34 - 44 55.0 ± 2.0 25.0 ± 1.0 6.0
M63 x 1.5 37 - 53 100.0 ± 2.0 25.0 ± 1.0 6.0

PG Cable Glands

Cable Gland
Nickel Plated Brass
(PG)
CAP BODY LOCK NUT Body to Enclosure or locknut to body* (Min Torque Value to Ensure Declared IP rate) Locknut Thickness
Cable Range
(mm)
Recommended Tightening Torque Recommended Tightening Torque
Nm Tolerance Nm Tolerance Height (mm)
PG 7 3 - 6.5 5.0 ± 0.5 3.0 ± 0.5 2.8
PG 9 4 - 8.0 6.0 ± 0.5 4.0 ± 0.5 2.8
PG 11 5 - 10 7.0 ± 0.5 5.0 ± 0.5 3.0
PG 13.5 6 - 12 8.0 ± 0.5 5.5 ± 0.5 3.0
PG 16 10 - 14 11.0 ± 0.5 7.0 ± 0.5 3.0
PG 21 13 - 18 17.0 ± 0.5 10.0 ± 0.5 3.5
PG 29 18 - 25 30.0 ± 0.5 15.0 ± 0.5 4.0
PG 36 22 - 32 42.0 ± 0.5 20.0 ± 0.5 5.0
PG 42 30 - 38 45.0 ± 0.5 27.0 ± 0.5 5.0
PG 48 34 - 44 50.0 ± 1.0 35.0 ± 0.5 5.5

* When locknut is used, the screwing length must be at 1.5 times the locknut thickness.
** When a threaded enclosure is used, the wall thickness must be at least equal to the locknut thickness