Cord Grip & Accessories
Thread Dimensions & Hole Sizes

Thread Standards
Metric acc. to EN 60423
| Size | Outer Diameter max. (OD) |
Mounting Hole Diameter max. (MO) |
||
| inch | mm | inch | mm | |
| M12 | 0.472 | 12 | 0.480 | 12.2 |
| M16 | 0.630 | 16 | 0.638 | 16.2 |
| M20 | 0.787 | 20 | 0.795 | 20.2 |
| M25 | 0.984 | 25 | 0.992 | 25.2 |
| M32 | 1.260 | 32 | 1.268 | 32.2 |
| M40 | 1.575 | 40 | 1.583 | 40.2 |
| M50 | 1.969 | 50 | 1.980 | 50.3 |
| M63 | 2.480 | 63 | 2.492 | 63.3 |
| M72 | 2.953 | 75 | 2.846 | 72.3 |
| M75 | 2.953 | 75 | 2.965 | 75.3 |
| M80 | 3.150 | 80 | 3.161 | 80.3 |
| M85 | 3.346 | 85 | 3.358 | 85.3 |
| M90 | 3.543 | 90 | 3.555 | 90.3 |
| M100 | 3.937 | 100 | 3.949 | 100.3 |
| M110 | 4.331 | 110 | 4.343 | 110.3 |
Thread Standards
PG acc. to DIN 40430
| Size | Outer Diameter max. (OD) |
Mounting Hole Diameter max. (MO) |
||
| inch | mm | inch | mm | |
| PG 7 | 0.492 | 12.5 | 0.500 | 12.7 |
| PG 9 | 0.598 | 15.2 | 0.606 | 15.4 |
| PG 11 | 0.732 | 18.6 | 0.740 | 18.8 |
| PG 13.5 | 0.803 | 20.4 | 0.815 | 20.7 |
| PG 16 | 0.886 | 22.5 | 0.894 | 22.7 |
| PG 21 | 1.114 | 28.3 | 1.122 | 28.5 |
| PG 29 | 1.457 | 37.0 | 1.465 | 37.2 |
| PG 36 | 1.850 | 47.0 | 1.862 | 47.3 |
| PG 42 | 2.126 | 54.0 | 2.138 | 54.3 |
| PG 48 | 2.335 | 59.3 | 2.346 | 59.6 |
Thread Standards
NPT acc. to ANSI B1.20.1
| Size | Outer Diameter max. (OD) |
Mounting Hole Diameter max. (MO) |
||
| inch | mm | inch | mm | |
| NPT 1/4" | 0.540 | 13.7 | 0.551 | 14.0 |
| NPT 3/8" | 0.675 | 17.2 | 0.689 | 17.5 |
| NPT 1/2" | 0.840 | 21.3 | 0.846 | 21.5 |
| NPT 3/4" | 1.050 | 26.7 | 1.063 | 27.0 |
| NPT 1" | 1.315 | 33.4 | 1.339 | 34.0 |
| NPT 1 1/4" | 1.660 | 42.2 | 1.673 | 42.5 |
| NPT 1 1/2" | 1.900 | 48.3 | 1.909 | 48.5 |
| NPT 2" | 2.375 | 60.3 | 2.382 | 60.5 |