EMC Grounding Gland Installation Guide
SAB’s EMC grounding glands are designed to create a path to ground and remove EMI from the cable shield at the enclosure and eventually to earth ground. We offer two designs, CG EMC-2 and CG EMC-4. SAB’s EMC glands work perfectly with VFD cables. CG EMC-2 is a more cost-effective solution for permanent installation. CG EMC-4 is designed to withstand high vibration applications and multiple re-installations of the cable. The cable can be installed in either direction when using the EMC-4 style but must be installed from the dome end for the CG EMC-2 style.
EMC-2

EMC-4

Steps for Installation
| Step 1 | |
|
Install the EMC cable gland on the enclosure. Use our EMC locknut for optimal contact with the enclosure. If enclosure hole is threaded, refer to the Torque Value Tables for recommended tightening torques for cap, body, and locknut. |
![]() |
| Step 2 | |
|
Prepare the cable shield for connection. Determine the spot where the cable will enter the enclosure and mark the jacket. From that first mark, measure out from the direction leaving the enclosure with “b” then “a” using the sizing chart below. Option 1: Remove the complete jacket and trim the braid beyond the connection to the gland. Use adhesive tape to secure the end of the shield to avoid fraying. Option 2: Leave the jacket on the cable exposing only section “b”, so contact is made with the shield. If the jacket moves during installation, gently move it back into position. |
![]() |
| Step 3 | |
|
Insert cable through gland aligning mark “a” with top of gland. Make sure the gland’s grounding springs are in contact with the shield of the cable. • For CG-EMC-2, do not try to rotate or pull out the cable. |
![]() |
| Step 4 | |
|
Tighten the cap. Refer to Torque Values Tables for proper tightening. Once the gland is secured, do not pull or rotate the cable because this could damage the cable. |
![]() |
EMC-2
| Metric | PG | NPT | Marking “a” | Exposed Shield “b” | ||
|---|---|---|---|---|---|---|
| inch | mm | inch | mm | |||
| EM2-12 | EP2-7 | - | 0.591 | 15.0 | 0.492 | 12.5 |
| EM2-16 | EP2-9 | - | 0.709 | 18.0 | 0.433 | 11.0 |
| EM2-16C | EP2-11 | EN2-3/8 | 0.748 | 19.0 | 0.512 | 13.0 |
| EM2-20 | EP2-13 | EN2-1/2 | 0.728 | 18.5 | 0.492 | 12.5 |
| EM2-25 | EP2-16 | - | 0.807 | 20.5 | 0.531 | 13.5 |
| EM2-25C, EM2-32 | EP2-21 | EN2-3/4 | 0.945 | 24.0 | 0.591 | 15.0 |
| EM2-32C, EM2-40 | EP2-29 | EN2-1 | 1.142 | 29.0 | 0.650 | 16.5 |
| EM2-40C, EM2-50 | EM2-50 | - | 1.378 | 35.0 | 0.827 | 21.0 |
| EM2-50C | EP2-42 | - | 1.260 | 32.0 | 0.906 | 23.0 |
| EM2-63 | EP2-48 | - | 1.339 | 34.0 | 1.280 | 32.5 |
EMC-4
| Metric | PG | NPT | Marking “a” | Exposed Shield “b” | ||
|---|---|---|---|---|---|---|
| inch | mm | inch | mm | |||
| EM4-12 | EP4-7 | EN4-1/4 | 0.413 | 10.5 | 0.551 | 14.0 |
| EM4-16 | EP4-11 | EN4-3/8 | 0.591 | 15.0 | 0.551 | 14.0 |
| EM4-20 | EP4-13 | EN4-1/2 | 0.551 | 14.0 | 0.748 | 19.0 |
| EM4-20C | EP4-16 | EN4-1/2C | 0.591 | 15.0 | 0.748 | 19.0 |
| EM4-25 | EP4-21 | EN4-3/4 | 0.748 | 19.0 | 0.787 | 20.0 |
| EM4-32 | EP4-29 | EN4-1 | 0.827 | 21.0 | 1.024 | 26.0 |
| EM4-40 | EP4-36 | EN4-1 1/4 | 1.024 | 26.0 | 1.102 | 28.0 |
| EM4-50 | EP4-42 | EN4-1 1/2 | 1.024 | 26.0 | 1.575 | 40.0 |
| EM4-63 | EP4-48 | EN4-2 | 1.083 | 27.5 | 1.378 | 35.0 |
| EM4-63C | - | - | 1.220 | 31.0 | 1.378 | 35.0 |



