Chemical Resistance
Chemical Resistance of Cable Insulation and Jacket Materials
| Substance | Concentr. % |
Temp °C |
PVC | SABIX® on basis of PP |
SABIX® Dielectric constant |
PUR | PE | Besilen® | FEP | PFA | ETFE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Acetone | 20 | − | + | − | − | + | o | + | + | + | |
| Alum | 20 | + | + | n.e. | + | + | + | + | + | + | |
| Ammonia | 25 | 20 | + | + | n.e. | o | + | + | + | + | + |
| Aniline | 50 | − | + | + | − | + | + | + | + | + | |
| Benzine | 20 | − | − | o | + | − | o | + | + | + | |
| Benzol | 100 | 50 | − | + | − | − | − | − | + | + | + |
| Boric acid | sat. | 20 | + | + | n.e. | + | + | + | + | + | + |
| Break fluid | 100 | o | o | − | − | n.e. | + | + | + | + | |
| Butter | 50 | + | o | o | o | + | + | + | + | + | |
| Carbon tetrachloride | 100 | 20 | + | − | + | − | − | − | + | + | + |
| Caustic soda | 50 | 50 | + | + | o | + | + | − | + | + | + |
| Chlorobenzine | 30 | − | n.e. | − | − | o | − | + | + | + | |
| Citric acid | 20 | + | + | + | o | + | + | + | + | + | |
| Copper salt | 20 | + | + | + | + | + | + | + | + | + | |
| Distilled water | 100 | o | + | o | o | + | + | + | + | + | |
| Distilled water | 20 | + | + | + | + | + | + | + | + | + | |
| Detergent lye | 2 | 100 | − | + | o | − | n.e. | + | + | + | + |
| Dichlormethane | 100 | 20 | − | n.e. | − | − | + | − | + | + | + |
| Dichlorodifluoromethane | 20 | − | n.e. | o | + | o | + | + | + | + | |
| Diethyl ether | 20 | o | + | o | + | + | + | + | + | + | |
| Diethylene glycol | 50 | + | + | o | + | + | + | + | + | + | |
| Ethylene chloride | 50 | − | n.e. | − | − | + | o | + | + | + | |
| Ethylene glycol | 100 | o | + | − | − | n.e. | + | + | + | + | |
| Gear oil | 100 | + | o | − | o | + | o | + | + | + | |
| Glycerine | all | 50 | + | + | o | + | + | + | + | + | + |
| Hydraulic oil | 20 | + | + | + | + | − | − | + | + | + | |
| Hydrochloric acid | concentr. | 20 | − | + | + | − | + | − | + | + | + |
| Machine oil | 20 | − | o | + | + | − | + | + | + | + | |
| Mercury salt | 20 | − | + | + | − | + | + | + | + | + | |
| Methanol | 50 | + | + | o | − | + | + | + | + | + | |
| Motor oil | 120 | − | o | − | + | − | + | + | + | + | |
| Nitric acid | 20 | − | + | + | − | + | − | + | + | + | |
| Nitrobenzene | 100 | 50 | − | + | − | − | + | + | + | + | + |
| Olive oil | 50 | + | + | − | + | + | + | + | + | + | |
| Phenol from tar (Tectal) | 20 | + | + | o | − | n.e. | − | + | + | + | |
| Potassium chloride | sat. | 20 | + | + | + | n.e. | + | + | + | n.e. | n.e. |
| Potassium nitrate | 20 | + | + | + | o | + | + | + | + | + | |
| Pure acetic acid | concentr. | 50 | − | + | − | − | + | + | n.e. | n.e. | n.e. |
| Silver salts | 20 | + | + | + | + | + | + | + | + | + | |
| Sodium chloride | 50 | 20 | + | + | + | + | + | + | + | + | + |
| Sulphuric acid | 50 | 50 | + | + | − | − | + | − | + | + | + |
| Tartaric acid | sat. | 20 | + | + | + | n.e. | + | + | + | + | + |
| Trichlorethylene | 100 | 50 | − | − | + | − | − | + | + | + | + |
Resistance Rating
| − = poor resistance | o = average resistance | + = good resistance | n.e. = not existing |
Reference
| This information is the result of our many years of experience and has been compiled to the best of our knowledge. However, we would like to point out that they are not binding and a final assessment can only be made under normal working conditions. |