American Cable Stranding

American Strand Construction

AWG = actual cross section in mm² and conductor resistance
AWG is shown below with its exact equivalent value in mm² and diameter (mm).
The table on the previous page shows commercially used equivalent values, which are approximations.
AWG Number Cable Cross Section in mm² Outer Diameter
Ø mm
Conductor Resistance
in Ohm/km
1000 MCM 507 29.3 0.036
900 456 27.8 0.04
750 380 25.4 0.048
600 304 22.7 0.061
550 279 21.7 0.066
500 253 20.7 0.07
450 228 19.6 0.08
400 203 18.5 0.09
350 177 17.3 0.10
300 152 16.0 0.12
250 127 14.6 0.14
4/0 107.2 11.68 0.18
3/0 85.0 10.40 0.23
2/0 67.4 9.27 0.29
0 53.4 8.25 0.37
1 42.4 7.35 0.47
2 33.6 6.54 0.57
3 26.7 5.83 0.71
4 21.2 5.19 0.91
5 16.8 4.62 1.12
6 13.3 4.11 1.44
7 10.6 3.67 1.78
8 8.34 3.26 2.36
9 6.62 2.91 2.77
10 5.26 2.59 3.64
11 4.15 2.30 4.44
12 3.31 2.05 5.41
13 2.63 1.83 7.02
14 2.08 1.63 8.79
15 1.65 1.45 11.2
16 1.31 1.29 14.7
17 1.04 1.15 17.8
18 0.8230 1.0240 23.0
19 0.6530 0.9120 28.3
20 0.5190 0.8120 34.5
21 0.4120 0.7230 44.0
22 0.3240 0.6440 54.8
23 0.2590 0.5730 70.1
24 0.2050 0.5110 89.2
25 0.1630 0.4550 111.0
26 0.1280 0.4550 146.0
27 0.1020 0.3610 176.0
28 0.0804 0.3210 232.0
29 0.0646 0.2860 282.0
30 0.0503 0.2550 350.0
31 0.0400 0.2270 446.0
32 0.0320 0.2020 578.0
33 0.0252 0.1800 710.0
34 0.0200 0.1600 899.0
35 0.0161 1.430 1125.0
36 0.0123 0.1270 1426.0
37 0.0100 0.1130 1800.0
38 0.00795 0.1010 2255.0
39 0.00632 0.0897 2860.0
4/0 is also known as 0000; 1 mil = inch = 0.0254 mm
1 CM = 1 Circ. mil = 0.0005067 mm²
1 MCM = 1000 Circ. mils = 0.5067 mm²
*shown in MCM (circular mills) for bigger cross sections