Type | Reeling, Lift and Specialty Cables |
Series | B 110 C |
Gauge/c | 12 AWG/1c |
Shielding | Foil Shield, Tinned Braid Shield |
Jacket | Orange Besilen (similar to RAL 2004) |
Approvals | cURus, RoHS |
Voltage | 3000 |
Temperature Range | -40°C to +180°C; short-term use: +250°C; cURus: up to +150°C |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | B 110 C |
Gauge/c | 10 AWG/1c |
Shielding | Foil Shield, Tinned Braid Shield |
Jacket | Orange Besilen (similar to RAL 2004) |
Approvals | cURus, RoHS |
Voltage | 3000 |
Temperature Range | -40°C to +180°C; short-term use: +250°C; cURus: up to +150°C |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | B 110 C |
Gauge/c | 8 AWG/1c |
Shielding | Foil Shield, Tinned Braid Shield |
Jacket | Orange Besilen (similar to RAL 2004) |
Approvals | cURus, RoHS |
Voltage | 3000 |
Temperature Range | -40°C to +180°C; short-term use: +250°C; cURus: up to +150°C |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | B 110 C |
Gauge/c | 6/1c |
Shielding | Foil Shield, Tinned Braid Shield |
Approvals | cURus, RoHS |
Voltage | 3000 |
Temperature Range | -40°C to +180°C; short-term use: +250°C; cURus: up to +150°C |
Type | Reeling, Lift and Specialty Cables |
Series | B 110 C |
Gauge/c | 4 AWG/1c |
Shielding | Foil Shield, Tinned Braid Shield |
Jacket | Orange Besilen (similar to RAL 2004) |
Approvals | cURus, RoHS |
Voltage | 3000 |
Temperature Range | -40°C to +180°C; short-term use: +250°C; cURus: up to +150°C |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | B 110 C |
Gauge/c | 2 AWG/1c |
Shielding | Foil Shield, Tinned Braid Shield |
Jacket | Orange Besilen (similar to RAL 2004) |
Approvals | cURus, RoHS |
Voltage | 3000 |
Temperature Range | -40°C to +180°C; short-term use: +250°C; cURus: up to +150°C |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | B 110 C |
Gauge/c | 1 AWG/1c |
Shielding | Foil Shield, Tinned Braid Shield |
Jacket | Orange Besilen (similar to RAL 2004) |
Approvals | cURus, RoHS |
Voltage | 3000 |
Temperature Range | -40°C to +180°C; short-term use: +250°C; cURus: up to +150°C |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | B 110 C |
Gauge/c | 2/0 AWG/1c |
Shielding | Foil Shield, Tinned Braid Shield |
Jacket | Orange Besilen (similar to RAL 2004) |
Approvals | cURus, RoHS |
Voltage | 3000 |
Temperature Range | -40°C to +180°C; short-term use: +250°C; cURus: up to +150°C |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | B 110 C |
Gauge/c | 3/0 AWG/1c |
Shielding | Foil Shield, Tinned Braid Shield |
Jacket | Orange Besilen (similar to RAL 2004) |
Approvals | cURus, RoHS |
Voltage | 3000 |
Temperature Range | -40°C to +180°C; short-term use: +250°C; cURus: up to +150°C |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | B 110 C |
Gauge/c | 4/0 AWG/1c |
Shielding | Foil Shield, Tinned Braid Shield |
Jacket | Orange Besilen (similar to RAL 2004) |
Approvals | cURus, RoHS |
Voltage | 3000 |
Temperature Range | -40°C to +180°C; short-term use: +250°C; cURus: up to +150°C |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | B 110 C |
Gauge/c | 250 MCM/1c |
Shielding | Foil Shield, Tinned Braid Shield |
Jacket | Orange Besilen (similar to RAL 2004) |
Approvals | cURus, RoHS |
Voltage | 3000 |
Temperature Range | -40°C to +180°C; short-term use: +250°C; cURus: up to +150°C |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | B 110 C |
Gauge/c | 350 MCM/1c |
Shielding | Foil Shield, Tinned Braid Shield |
Jacket | Orange Besilen (similar to RAL 2004) |
Approvals | cURus, RoHS |
Voltage | 3000 |
Temperature Range | -40°C to +180°C; short-term use: +250°C; cURus: up to +150°C |
View PDF For Complete Technical Specifications |