Type | Reeling, Lift and Specialty Cables |
Series | HV 1000 C SC |
Gauge/c | 2/0 AWG/1c |
Color Code | orange |
Shielding | Foil Shield, Tinned Braid Shield |
Jacket | Orange TPE-U (RAL 2003) |
Approvals | CE, RoHS |
Voltage | 1000 |
Temperature Range | -50° to +90°C; (+125°C- 2000 hours) |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | HV 1000 C SC |
Gauge/c | 3/0 AWG/1c |
Color Code | orange |
Shielding | Foil Shield, Tinned Braid Shield |
Jacket | Orange TPE-U (RAL 2003) |
Approvals | CE, RoHS |
Voltage | 1000 |
Temperature Range | -50° to +90°C; (+125°C- 2000 hours) |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | HV 1000 C MC |
Gauge/c | 14 AWG/2c |
Color Code |
red, black |
Shielding | Foil Shield, Tinned Braid Shield |
Jacket | Orange TPE-U (RAL 2003) |
Approvals | CE, RoHS |
Voltage | 1000 |
Temperature Range | -50° to +90°C; (+125°C- 2000 hours) |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | HV 1000 C MC |
Gauge/c | 14 AWG/3c |
Color Code | brown - black - gray |
Shielding | Foil Shield, Tinned Braid Shield |
Jacket | Orange TPE-U (RAL 2003) |
Approvals | CE, RoHS |
Voltage | 1000 |
Temperature Range | -50° to +90°C; (+125°C- 2000 hours) |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | HV 1000 C MC |
Gauge/c | 12 AWG/2c |
Color Code |
red, black |
Shielding | Foil Shield, Tinned Braid Shield |
Jacket | Orange TPE-U (RAL 2003) |
Approvals | CE, RoHS |
Voltage | 1000 |
Temperature Range | -50° to +90°C; (+125°C- 2000 hours) |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | HV 1000 C MC |
Gauge/c | 12 AWG/3c |
Color Code | brown - black - gray |
Shielding | Foil Shield, Tinned Braid Shield |
Jacket | Orange TPE-U (RAL 2003) |
Approvals | CE, RoHS |
Voltage | 1000 |
Temperature Range | -50° to +90°C; (+125°C- 2000 hours) |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | HV 1000 C MC |
Gauge/c | 10 AWG/2c |
Color Code |
red, black |
Shielding | Foil Shield, Tinned Braid Shield |
Jacket | Orange TPE-U (RAL 2003) |
Approvals | CE, RoHS |
Voltage | 1000 |
Temperature Range | -50° to +90°C; (+125°C- 2000 hours) |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | HV 1000 C MC |
Gauge/c | 10 AWG/3c |
Color Code |
brown - black - gray |
Shielding | Foil Shield, Tinned Braid Shield |
Jacket | Orange TPE-U (RAL 2003) |
Approvals | CE, RoHS |
Voltage | 1000 |
Temperature Range | -50° to +90°C; (+125°C- 2000 hours) |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | HV 1000 C MC |
Gauge/c | 10 AWG/4c |
Color Code |
blue - brown - black - gray |
Shielding | Foil Shield, Tinned Braid Shield |
Jacket | Orange TPE-U (RAL 2003) |
Approvals | CE, RoHS |
Voltage | 1000 |
Temperature Range | -50° to +90°C; (+125°C- 2000 hours) |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | HV 1000 C MC |
Gauge/c | 10 AWG/5c |
Color Code | blue - brown - black - gray - black |
Shielding | Foil Shield, Tinned Braid Shield |
Jacket | Orange TPE-U (RAL 2003) |
Approvals | CE, RoHS |
Voltage | 1000 |
Temperature Range | -50° to +90°C; (+125°C- 2000 hours) |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | GP 400 7F |
Gauge/c | 2 AWG/7c + 18 AWG/4c |
Color Code |
control conductors: red, black, green, yellow; power supply conductors: red |
Jacket | Orange PUR |
Approvals | CE, RoHS |
Temperature Range | -50°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | HV 1000 C SC |
Gauge/c | 10 AWG/1c |
Color Code | orange |
Shielding | Tinned Braid Shield, Foil Shield |
Jacket | Orange TPE-U (RAL 2003) |
Approvals | CE, RoHS |
Voltage | 1000 |
Temperature Range | -50° to +90°C; (+125°C- 2000 hours) |
View PDF For Complete Technical Specifications |