Type | Halogen Free Cables (SABIX) |
Series | SAB Lift ST |
Gauge/c | 18 AWG (≈ 56/34)/7c |
Color Code | Black #'d plus ground |
Jacket | Special PVC |
Approvals | CE, EAC, RoHS |
Voltage | 500 |
Temperature Range | -30°C to +70°C |
View PDF For Complete Technical Specifications |
Type | Halogen Free Cables (SABIX) |
Series | SAB Lift ST |
Gauge/c | 18 AWG (≈ 56/34)/5c |
Color Code | Black #'d plus ground |
Jacket | Special PVC |
Approvals | CE, EAC, RoHS |
Voltage | 500 |
Temperature Range | -30°C to +70°C |
View PDF For Complete Technical Specifications |
Type | Halogen Free Cables (SABIX) |
Series | SAB Lift ST |
Gauge/c | 18 AWG (≈ 56/34)/9c |
Color Code | Black #'d plus ground |
Jacket | Special PVC |
Approvals | CE, EAC, RoHS |
Voltage | 500 |
Temperature Range | -30°C to +70°C |
View PDF For Complete Technical Specifications |
Type | Halogen Free Cables (SABIX) |
Series | SAB Lift ST |
Gauge/c | 18 AWG (≈ 56/34)/12c |
Color Code | Black #'d plus ground |
Jacket | Special PVC |
Approvals | CE, EAC, RoHS |
Voltage | 500 |
Temperature Range | -30°C to +70°C |
View PDF For Complete Technical Specifications |
Type | Halogen Free Cables (SABIX) |
Series | SAB Lift ST |
Gauge/c | 18 AWG (≈ 56/34)/18c |
Color Code | Black #'d plus ground |
Jacket | Special PVC |
Approvals | CE, EAC, RoHS |
Voltage | 500 |
Temperature Range | -30°C to +70°C |
View PDF For Complete Technical Specifications |
Type | Halogen Free Cables (SABIX) |
Series | SAB Lift ST |
Gauge/c | 18 AWG (≈ 56/34)/24c |
Color Code | Black #'d plus ground |
Jacket | Special PVC |
Approvals | CE, EAC, RoHS |
Voltage | 500 |
Temperature Range | -30°C to +70°C |
View PDF For Complete Technical Specifications |
Type | Halogen Free Cables (SABIX) |
Series | SAB Lift ST |
Gauge/c | 18 AWG (≈ 56/34)/30c |
Color Code | Black #'d plus ground |
Jacket | Special PVC |
Approvals | CE, EAC, RoHS |
Voltage | 500 |
Temperature Range | -30°C to +70°C |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | HV 1000 C SC |
Gauge/c | 8 AWG/1c |
Color Code | orange |
Shielding | Foil Shield, Tinned Braid Shield |
Jacket | Orange TPE-U (RAL 2003) |
Approvals | CE, RoHS |
Voltage | 1000 |
Temperature Range | -50° to +90°C; (+125°C- 2000 hours) |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | HV 1000 C SC |
Gauge/c | 6 AWG/1c |
Color Code | orange |
Shielding | Foil Shield, Tinned Braid Shield |
Jacket | Orange TPE-U (RAL 2003) |
Approvals | CE, RoHS |
Voltage | 1000 |
Temperature Range | -50° to +90°C; (+125°C- 2000 hours) |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | HV 1000 C SC |
Gauge/c | 4 AWG/1c |
Color Code | orange |
Shielding | Foil Shield, Tinned Braid Shield |
Jacket | Orange TPE-U (RAL 2003) |
Approvals | CE, RoHS |
Voltage | 1000 |
Temperature Range | -50° to +90°C; (+125°C- 2000 hours) |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | HV 1000 C SC |
Gauge/c | 2 AWG/1c |
Color Code | orange |
Shielding | Foil Shield, Tinned Braid Shield |
Jacket | Orange TPE-U (RAL 2003) |
Approvals | CE, RoHS |
Voltage | 1000 |
Temperature Range | -50° to +90°C; (+125°C- 2000 hours) |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | HV 1000 C SC |
Gauge/c | 1 AWG/1c |
Color Code | orange |
Shielding | Tinned Braid Shield, Foil Shield |
Jacket | Orange TPE-U (RAL 2003) |
Approvals | CE, RoHS |
Voltage | 1000 |
Temperature Range | -50° to +90°C; (+125°C- 2000 hours) |
View PDF For Complete Technical Specifications |