Type | Reeling, Lift and Specialty Cables |
Series | HV Measuring Cable (DC) |
Gauge/c | 22/2c |
Color Code | Black, red |
Shielding | Foil Shield, Tinned Braid Shield |
Jacket | Orange with black stripe PUR |
Approvals | CE, RoHS |
Voltage | 1000 |
Temperature Range | -50° to +125°C; (+150°C- 3000 hours) |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | SAB Lift |
Gauge/c | 18 AWG (≈ 56/34)/5c |
Color Code | Black #'d plus ground |
Jacket | Special PVC |
Approvals | CE, EAC, RoHS |
Voltage | 500 |
Temperature Range | -30°C to +70°C |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | SAB Lift |
Gauge/c | 18 AWG (≈ 56/34)/7c |
Color Code | Black #'d plus ground |
Jacket | Special PVC |
Approvals | CE, EAC, RoHS |
Voltage | 500 |
Temperature Range | -30°C to +70°C |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | SAB Lift |
Gauge/c | 18 AWG (≈ 56/34)/9c |
Color Code | Black #'d plus ground |
Jacket | Special PVC |
Approvals | CE, EAC, RoHS |
Voltage | 500 |
Temperature Range | -30°C to +70°C |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | SAB Lift |
Gauge/c | 18 AWG (≈ 56/34)/12c |
Color Code | Black #'d plus ground |
Jacket | Special PVC |
Approvals | CE, EAC, RoHS |
Voltage | 500 |
Temperature Range | -30°C to +70°C |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | SAB Lift |
Gauge/c | 18 AWG (≈ 56/34)/18c |
Color Code | Black #'d plus ground |
Jacket | Special PVC |
Approvals | CE, EAC, RoHS |
Voltage | 500 |
Temperature Range | -30°C to +70°C |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | SAB Lift |
Gauge/c | 18 AWG (≈ 56/34)/24c |
Color Code | Black #'d plus ground |
Jacket | Special PVC |
Approvals | CE, EAC, RoHS |
Voltage | 500 |
Temperature Range | -30°C to +70°C |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | SAB Lift |
Gauge/c | 18 AWG (≈ 56/34)/30c |
Color Code | Black #'d plus ground |
Jacket | Special PVC |
Approvals | CE, EAC, RoHS |
Voltage | 500 |
Temperature Range | -30°C to +70°C |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | SAB Lift |
Gauge/c | 16 AWG (≈ 27-29/30)/12c |
Color Code | Black #'d plus ground |
Jacket | Special PVC |
Approvals | CE, EAC, RoHS |
Voltage | 500 |
Temperature Range | -30°C to +70°C |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | SAB Lift |
Gauge/c | 16 AWG (≈ 27-29/30)/52c |
Color Code | Black #'d plus ground |
Jacket | Special PVC |
Approvals | CE, EAC, RoHS |
Voltage | 500 |
Temperature Range | -30°C to +70°C |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | SAB Lift |
Gauge/c | 14 AWG (≈ 46/30)/12c |
Color Code | Black #'d plus ground |
Jacket | Special PVC |
Approvals | CE, EAC, RoHS |
Voltage | 500 |
Temperature Range | -30°C to +70°C |
View PDF For Complete Technical Specifications |
Type | Halogen Free Cables (SABIX) |
Series | SAB Lift ST |
Gauge/c | 19 AWG (≈ 23/32)/24c |
Color Code | Black #'d plus ground |
Jacket | Special PVC |
Approvals | CE, EAC, RoHS |
Voltage | 500 |
Temperature Range | -30°C to +70°C |
View PDF For Complete Technical Specifications |