Type | Reeling, Lift and Specialty Cables |
Series | SAB S 745 Exploration |
Gauge/c | 14 AWG/18c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield |
Jacket | Black PUR (RAL 9005) |
Approvals | UR AWM, cUR AWM, CE, EAC, RoHS |
Voltage | 500 |
Temperature Range | -50°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | SAB S 745 Exploration |
Gauge/c | 14 AWG/25c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield |
Jacket | Black PUR (RAL 9005) |
Approvals | UR AWM, cUR AWM, CE, EAC, RoHS |
Voltage | 500 |
Temperature Range | -50°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | SAB S 745 Exploration |
Gauge/c | 12 AWG/4c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield |
Jacket | Black PUR (RAL 9005) |
Approvals | UR AWM, cUR AWM, CE, EAC, RoHS |
Voltage | 500 |
Temperature Range | -50°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | SAB S 745 Exploration |
Gauge/c | 10 AWG/1c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield |
Jacket | Black PUR (RAL 9005) |
Approvals | UR AWM, cUR AWM, CE, EAC, RoHS |
Voltage | 500 |
Temperature Range | -50°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | SAB S 745 Exploration |
Gauge/c | 10 AWG/4c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield |
Jacket | Black PUR (RAL 9005) |
Approvals | UR AWM, cUR AWM, CE, EAC, RoHS |
Voltage | 500 |
Temperature Range | -50°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | SAB S 745 Exploration |
Gauge/c | 8 AWG/1c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield |
Jacket | Black PUR (RAL 9005) |
Approvals | UR AWM, cUR AWM, CE, EAC, RoHS |
Voltage | 500 |
Temperature Range | -50°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | SAB S 745 Exploration |
Gauge/c | 6 AWG/1c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield |
Jacket | Black PUR (RAL 9005) |
Approvals | UR AWM, cUR AWM, CE, EAC, RoHS |
Voltage | 500 |
Temperature Range | -50°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | SAB S 745 Exploration |
Gauge/c | 6 AWG/4c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield |
Jacket | Black PUR (RAL 9005) |
Approvals | UR AWM, cUR AWM, CE, EAC, RoHS |
Voltage | 500 |
Temperature Range | -50°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | SAB S 745 Exploration |
Gauge/c | 4 AWG/1c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield |
Jacket | Black PUR (RAL 9005) |
Approvals | UR AWM, cUR AWM, CE, EAC, RoHS |
Voltage | 500 |
Temperature Range | -50°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | SAB S 745 Exploration |
Gauge/c | 1 AWG/1c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield |
Jacket | Black PUR (RAL 9005) |
Approvals | UR AWM, cUR AWM, CE, EAC, RoHS |
Voltage | 500 |
Temperature Range | -50°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | SL 851 C Exploration |
Gauge/c | 14 AWG/4c |
Color Code | HD 308 |
Shielding | Tinned Braid Shield |
Jacket | Black PUR (RAL 9005) |
Approvals | UR AWM, cUR AWM, CE, EAC, RoHS |
Voltage | 500 |
Temperature Range | -50°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | SL 851 C Exploration |
Gauge/c | 12 AWG/4c |
Color Code | HD 308 |
Shielding | Tinned Braid Shield |
Jacket | Black PUR (RAL 9005) |
Approvals | UR AWM, cUR AWM, CE, EAC, RoHS |
Voltage | 500 |
Temperature Range | -50°C to +90°C |
View PDF For Complete Technical Specifications |