Type | Reeling, Lift and Specialty Cables |
Series | SAB 755 Exploration |
Gauge/c | 2 AWG/4c |
Color Code | HD 308 |
Shielding | Tinned Braid Shield |
Jacket | Black PUR |
Approvals | UR AWM, cUR AWM, CE, EAC, RoHS |
Voltage | 1000 |
Temperature Range | -50°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | SAB 755 Exploration |
Gauge/c | 2 AWG/5c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield |
Jacket | Black PUR |
Approvals | UR AWM, cUR AWM, CE, EAC, RoHS |
Voltage | 1000 |
Temperature Range | -50°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | SAB 755 Exploration |
Gauge/c | 1 AWG/1c |
Shielding | Tinned Braid Shield |
Jacket | Black PUR |
Approvals | UR AWM, cUR AWM, CE, EAC, RoHS |
Voltage | 1000 |
Temperature Range | -50°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | SAB 755 Exploration |
Gauge/c | 1 AWG/3c |
Color Code | HD 308 |
Shielding | Tinned Braid Shield |
Jacket | Black PUR |
Approvals | UR AWM, cUR AWM, CE, EAC, RoHS |
Voltage | 1000 |
Temperature Range | -50°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Flexible Control Cables |
Series | CRX 600 C |
Gauge/c | 20 AWG (≈ 16/32)/4c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield |
Jacket | Gray TPE (RAL7000) |
Approvals | UR AWM, cUR AWM, CE, EAC, RoHS |
Voltage | 600 |
Temperature Range | -30°C to +105°C |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | SAB 755 Exploration |
Gauge/c | 1 AWG/4c |
Color Code | HD 308 |
Shielding | Tinned Braid Shield |
Jacket | Black PUR |
Approvals | UR AWM, cUR AWM, CE, EAC, RoHS |
Voltage | 1000 |
Temperature Range | -50°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | SAB 755 Exploration |
Gauge/c | 1 AWG/5c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield |
Jacket | Black PUR |
Approvals | UR AWM, cUR AWM, CE, EAC, RoHS |
Voltage | 1000 |
Temperature Range | -50°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | SAB 755 Exploration |
Gauge/c | 2/0 AWG/1c |
Shielding | Tinned Braid Shield |
Jacket | Black PUR |
Approvals | UR AWM, cUR AWM, CE, EAC, RoHS |
Voltage | 1000 |
Temperature Range | -50°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | SAB 755 Exploration |
Gauge/c | 3/0 AWG/1c |
Shielding | Tinned Braid Shield |
Jacket | Black PUR |
Approvals | UR AWM, cUR AWM, CE, EAC, RoHS |
Voltage | 1000 |
Temperature Range | -50°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | SAB 755 Exploration |
Gauge/c | 4/0 AWG/1c |
Shielding | Tinned Braid Shield |
Jacket | Black PUR |
Approvals | UR AWM, cUR AWM, CE, EAC, RoHS |
Voltage | 1000 |
Temperature Range | -50°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | SAB 755 Exploration |
Gauge/c | 250 MCM/1c |
Shielding | Tinned Braid Shield |
Jacket | Black PUR |
Approvals | UR AWM, cUR AWM, CE, EAC, RoHS |
Voltage | 1000 |
Temperature Range | -50°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | SAB 755 Exploration |
Gauge/c | 350 MCM/1c |
Shielding | Tinned Braid Shield |
Jacket | Black PUR |
Approvals | UR AWM, cUR AWM, CE, EAC, RoHS |
Voltage | 1000 |
Temperature Range | -50°C to +90°C |
View PDF For Complete Technical Specifications |