Type | Reeling, Lift and Specialty Cables |
Series | SAB 755 Exploration |
Gauge/c | 16 AWG/25c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield |
Jacket | Black PUR |
Approvals | UR AWM, cUR AWM, CE, EAC, RoHS |
Voltage | 1000 |
Temperature Range | -50°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | Single Conductor Welding Cable |
Gauge/c | 2 AWG/1c |
Color Code | green-yellow/black |
Jacket | Black PUR |
Approvals | CE, RoHS |
Voltage | 750 |
Temperature Range | -40°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | SAB 755 Exploration |
Gauge/c | 14 AWG/5c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield |
Jacket | Black PUR |
Approvals | UR AWM, cUR AWM, CE, EAC, RoHS |
Voltage | 1000 |
Temperature Range | -50°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | Single Conductor Welding Cable |
Gauge/c | 1 AWG/1c |
Color Code | black/black |
Jacket | Black PUR |
Approvals | CE, RoHS |
Voltage | 750 |
Temperature Range | -40°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | SAB 755 Exploration |
Gauge/c | 14 AWG/7c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield |
Jacket | Black PUR |
Approvals | UR AWM, cUR AWM, CE, EAC, RoHS |
Voltage | 1000 |
Temperature Range | -50°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | Single Conductor Welding Cable |
Gauge/c | 3/0 AWG/1c |
Color Code | black/black |
Jacket | Black PUR |
Approvals | CE, RoHS |
Voltage | 750 |
Temperature Range | -40°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | SAB 755 Exploration |
Gauge/c | 14 AWG/12c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield |
Jacket | Black PUR |
Approvals | UR AWM, cUR AWM, CE, EAC, RoHS |
Voltage | 1000 |
Temperature Range | -50°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | Multi-Conductor Welding Cable |
Gauge/c | 6 AWG/3c |
Color Code | Black numbered conductors & green/yellow ground |
Jacket | Black PUR |
Approvals | CE, RoHS |
Voltage | 750 |
Temperature Range | -40°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | SAB 755 Exploration |
Gauge/c | 12 AWG/3c |
Color Code | HD 308 |
Shielding | Tinned Braid Shield |
Jacket | Black PUR |
Approvals | UR AWM, cUR AWM, CE, EAC, RoHS |
Voltage | 1000 |
Temperature Range | -50°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | Multi-Conductor Welding Cable |
Gauge/c | 4 AWG/3c |
Color Code | Black numbered conductors & green/yellow ground |
Jacket | Black PUR |
Approvals | CE, RoHS |
Voltage | 750 |
Temperature Range | -40°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | SAB 755 Exploration |
Gauge/c | 12 AWG/4c |
Color Code | HD 308 |
Shielding | Tinned Braid Shield |
Jacket | Black PUR |
Approvals | UR AWM, cUR AWM, CE, EAC, RoHS |
Voltage | 1000 |
Temperature Range | -50°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | Multi-Conductor Welding Cable |
Gauge/c | 2 AWG/3c |
Color Code | Black numbered conductors & green/yellow ground |
Jacket | Black PUR |
Approvals | CE, RoHS |
Voltage | 750 |
Temperature Range | -40°C to +90°C |
View PDF For Complete Technical Specifications |