Type | Reeling, Lift and Specialty Cables |
Series | SABIX Lift ST |
Gauge/c | 18 AWG (≈ 56/34)/12c |
Color Code | Black #'d plus ground |
Jacket | Black TPE |
Approvals | CE, EAC, RoHS |
Voltage | 500 |
Temperature Range | -40°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | SABIX Lift ST |
Gauge/c | 18 AWG (≈ 56/34)/18c |
Color Code | Black #'d plus ground |
Jacket | Black TPE |
Approvals | CE, EAC, RoHS |
Voltage | 500 |
Temperature Range | -40°C to +90°C |
View PDF For Complete Technical Specifications |
Series | Festoon 715 P |
Gauge/c | 8 AWG (≈ 77/26)/3c |
Color Code | HD 308 |
Jacket | Black PUR |
Approvals | CE, EAC, RoHS |
Voltage | 1000 |
Temperature Range | -50°C to +90°C |
View PDF For Complete Technical Specifications |
Series | Festoon 715 P |
Gauge/c | 6 AWG (≈ 122/26)/3c |
Color Code | HD 308 |
Jacket | Black PUR |
Approvals | CE, EAC, RoHS |
Voltage | 1000 |
Temperature Range | -50°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | SAB 755 Exploration |
Gauge/c | 16 AWG/7c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield |
Jacket | Black PUR |
Approvals | UR AWM, cUR AWM, CE, EAC, RoHS |
Voltage | 1000 |
Temperature Range | -50°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | Single Conductor Welding Cable |
Gauge/c | 6 AWG/1c |
Color Code | black/black |
Jacket | Black PUR |
Approvals | CE, RoHS |
Voltage | 750 |
Temperature Range | -40°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | SAB 755 Exploration |
Gauge/c | 16 AWG/12c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield |
Jacket | Black PUR |
Approvals | UR AWM, cUR AWM, CE, EAC, RoHS |
Voltage | 1000 |
Temperature Range | -50°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | Single Conductor Welding Cable |
Gauge/c | 4 AWG/1c |
Color Code | black/black |
Jacket | Black PUR |
Approvals | CE, RoHS |
Voltage | 750 |
Temperature Range | -40°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | SAB 755 Exploration |
Gauge/c | 16 AWG/15c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield |
Jacket | Black PUR |
Approvals | UR AWM, cUR AWM, CE, EAC, RoHS |
Voltage | 1000 |
Temperature Range | -50°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | Single Conductor Welding Cable |
Gauge/c | 4 AWG/1c |
Color Code | green-yellow/black |
Jacket | Black PUR |
Approvals | CE, RoHS |
Voltage | 750 |
Temperature Range | -40°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | SAB 755 Exploration |
Gauge/c | 16 AWG/18c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield |
Jacket | Black PUR |
Approvals | UR AWM, cUR AWM, CE, EAC, RoHS |
Voltage | 1000 |
Temperature Range | -50°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | Single Conductor Welding Cable |
Gauge/c | 2 AWG/1c |
Color Code | black/black |
Jacket | Black PUR |
Approvals | CE, RoHS |
Voltage | 750 |
Temperature Range | -40°C to +90°C |
View PDF For Complete Technical Specifications |