Type | Flexible Control Cables |
Series | CC 600 MTW CY |
Gauge/c | 14 AWG (≈ 46/30)/9c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield |
Jacket | Gray PVC |
Approvals | UL MTW, UR AWM, CSA AWM, CE, EAC, RoHS |
Voltage | 600 |
Temperature Range | -25°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Flexible Control Cables |
Series | CC 600 MTW CY |
Gauge/c | 14 AWG (≈ 46/30)/12c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield |
Jacket | Gray PVC |
Approvals | UL MTW, UR AWM, CSA AWM, CE, EAC, RoHS |
Voltage | 600 |
Temperature Range | -25°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Flexible Control Cables |
Series | CC 600 MTW CY |
Gauge/c | 14 AWG (≈ 46/30)/18c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield |
Jacket | Gray PVC |
Approvals | UL MTW, UR AWM, CSA AWM, CE, EAC, RoHS |
Voltage | 600 |
Temperature Range | -25°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Flexible Control Cables |
Series | CC 600 MTW CY |
Gauge/c | 14 AWG (≈ 46/30)/25c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield |
Jacket | Gray PVC |
Approvals | UL MTW, UR AWM, CSA AWM, CE, EAC, RoHS |
Voltage | 600 |
Temperature Range | -25°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Flexible Control Cables |
Series | CC 600 MTW CY |
Gauge/c | 12 AWG (≈ 52/28)/3c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield |
Jacket | Gray PVC |
Approvals | UL MTW, UR AWM, CSA AWM, CE, EAC, RoHS |
Voltage | 600 |
Temperature Range | -25°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Flexible Control Cables |
Series | CC 600 MTW CY |
Gauge/c | 12 AWG (≈ 52/28)/4c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield |
Jacket | Gray PVC |
Approvals | UL MTW, UR AWM, CSA AWM, CE, EAC, RoHS |
Voltage | 600 |
Temperature Range | -25°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Flexible Control Cables |
Series | CC 600 MTW CY |
Gauge/c | 12 AWG (≈ 52/28)/5c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield |
Jacket | Gray PVC |
Approvals | UL MTW, UR AWM, CSA AWM, CE, EAC, RoHS |
Voltage | 600 |
Temperature Range | -25°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Flexible Control Cables |
Series | CC 600 MTW CY |
Gauge/c | 12 AWG (≈ 52/28)/7c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield |
Jacket | Gray PVC |
Approvals | UL MTW, UR AWM, CSA AWM, CE, EAC, RoHS |
Voltage | 600 |
Temperature Range | -25°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Flexible Control Cables |
Series | CC 600 MTW CY |
Gauge/c | 10 AWG (≈ 78/28)/3c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield |
Jacket | Gray PVC |
Approvals | UL MTW, UR AWM, CSA AWM, CE, EAC, RoHS |
Voltage | 600 |
Temperature Range | -25°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Flexible Control Cables |
Series | CC 600 MTW CY |
Gauge/c | 10 AWG (≈ 78/28)/4c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield |
Jacket | Gray PVC |
Approvals | UL MTW, UR AWM, CSA AWM, CE, EAC, RoHS |
Voltage | 600 |
Temperature Range | -25°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Flexible Control Cables |
Series | CC 600 MTW CY |
Gauge/c | 10 AWG (≈ 78/28)/5c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield |
Jacket | Gray PVC |
Approvals | UL MTW, UR AWM, CSA AWM, CE, EAC, RoHS |
Voltage | 600 |
Temperature Range | -25°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Flexible Control Cables |
Series | CC 600 MTW CY |
Gauge/c | 10 AWG (≈ 78/28)/7c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield |
Jacket | Gray PVC |
Approvals | UL MTW, UR AWM, CSA AWM, CE, EAC, RoHS |
Voltage | 600 |
Temperature Range | -25°C to +90°C |
View PDF For Complete Technical Specifications |