Type | Flexible Control Cables |
Series | CC 600 MTW |
Gauge/c | 6 AWG (≈ 110/26)/5c |
Color Code | Black #'d plus ground |
Jacket | Gray PVC (RAL 7000) |
Approvals | UL MTW, UR AWM, CSA AWM, CE, EAC, RoHS |
Voltage | 600 |
Temperature Range | -25°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Flexible Control Cables |
Series | CC 600 MTW |
Gauge/c | 4 AWG (≈ 175/26)/4c |
Color Code | Black #'d plus ground |
Jacket | Gray PVC (RAL 7000) |
Approvals | UL MTW, UR AWM, CSA AWM, CE, EAC, RoHS |
Voltage | 600 |
Temperature Range | -25°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Flexible Control Cables |
Series | CC 600 MTW |
Gauge/c | 4 AWG (≈ 175/26)/5c |
Color Code | Black #'d plus ground |
Jacket | Gray PVC (RAL 7000) |
Approvals | UL MTW, UR AWM, CSA AWM, CE, EAC, RoHS |
Voltage | 600 |
Temperature Range | -25°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Flexible Control Cables |
Series | CC 600 MTW |
Gauge/c | 2 AWG (≈ 272/26)/4c |
Color Code | Black #'d plus ground |
Jacket | Gray PVC (RAL 7000) |
Approvals | UL MTW, UR AWM, CSA AWM, CE, EAC, RoHS |
Voltage | 600 |
Temperature Range | -25°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Flexible Control Cables |
Series | CC 600 MTW |
Gauge/c | 2 AWG (≈ 272/26)/5c |
Color Code | Black #'d plus ground |
Jacket | Gray PVC (RAL 7000) |
Approvals | UL MTW, UR AWM, CSA AWM, CE, EAC, RoHS |
Voltage | 600 |
Temperature Range | -25°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Flexible Control Cables |
Series | CC 600 MTW CY |
Gauge/c | 18 AWG (≈ 30/32)/3c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield |
Jacket | Gray PVC |
Approvals | UL MTW, UR AWM, CSA AWM, CE, EAC, RoHS |
Voltage | 600 |
Temperature Range | -25°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Flexible Control Cables |
Series | CC 600 MTW CY |
Gauge/c | 18 AWG (≈ 30/32)/4c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield |
Jacket | Gray PVC |
Approvals | UL MTW, UR AWM, CSA AWM, CE, EAC, RoHS |
Voltage | 600 |
Temperature Range | -25°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Flexible Control Cables |
Series | CC 600 MTW CY |
Gauge/c | 18 AWG (≈ 30/32)/5c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield |
Jacket | Gray PVC |
Approvals | UL MTW, UR AWM, CSA AWM, CE, EAC, RoHS |
Voltage | 600 |
Temperature Range | -25°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Flexible Control Cables |
Series | CC 600 MTW CY |
Gauge/c | 18 AWG (≈ 30/32)/7c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield |
Jacket | Gray PVC |
Approvals | UL MTW, UR AWM, CSA AWM, CE, EAC, RoHS |
Voltage | 600 |
Temperature Range | -25°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Flexible Control Cables |
Series | CC 600 MTW CY |
Gauge/c | 18 AWG (≈ 30/32)/9c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield |
Jacket | Gray PVC |
Approvals | UL MTW, UR AWM, CSA AWM, CE, EAC, RoHS |
Voltage | 600 |
Temperature Range | -25°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Flexible Control Cables |
Series | CC 600 MTW CY |
Gauge/c | 18 AWG (≈ 30/32)/12c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield |
Jacket | Gray PVC |
Approvals | UL MTW, UR AWM, CSA AWM, CE, EAC, RoHS |
Voltage | 600 |
Temperature Range | -25°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Flexible Control Cables |
Series | CC 600 MTW CY |
Gauge/c | 18 AWG (≈ 30/32)/16c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield |
Jacket | Gray PVC |
Approvals | UL MTW, UR AWM, CSA AWM, CE, EAC, RoHS |
Voltage | 600 |
Temperature Range | -25°C to +90°C |
View PDF For Complete Technical Specifications |