Type | Continuous Flex Cables |
Series | S 86 C |
Gauge/c | 16 AWG (≈ 84/34)/7c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield |
Jacket | Gray PVC |
Approvals | CE, EAC, RoHS |
Voltage | 500 |
Temperature Range | -40°C to +70°C |
View PDF For Complete Technical Specifications |
Type | Continuous Flex Cables |
Series | S 86 C |
Gauge/c | 16 AWG (≈ 84/34)/12c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield |
Jacket | Gray PVC |
Approvals | CE, EAC, RoHS |
Voltage | 500 |
Temperature Range | -40°C to +70°C |
View PDF For Complete Technical Specifications |
Type | Continuous Flex Cables |
Series | S 86 C |
Gauge/c | 16 AWG (≈ 84/34)/18c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield |
Jacket | Gray PVC |
Approvals | CE, EAC, RoHS |
Voltage | 500 |
Temperature Range | -40°C to +70°C |
View PDF For Complete Technical Specifications |
Type | Continuous Flex Cables |
Series | S 86 C |
Gauge/c | 16 AWG (≈ 84/34)/25c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield |
Jacket | Gray PVC |
Approvals | CE, EAC, RoHS |
Voltage | 500 |
Temperature Range | -40°C to +70°C |
View PDF For Complete Technical Specifications |
Type | Continuous Flex Cables |
Series | S 86 C |
Gauge/c | 16 AWG (≈ 84/34)/27c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield |
Jacket | Gray PVC |
Approvals | CE, EAC, RoHS |
Voltage | 500 |
Temperature Range | -40°C to +70°C |
View PDF For Complete Technical Specifications |
Type | Continuous Flex Cables |
Series | S 86 C |
Gauge/c | 14 AWG (≈ 140/34)/2c |
Color Code | Black #'d |
Shielding | Tinned Braid Shield |
Jacket | Gray PVC |
Approvals | CE, EAC, RoHS |
Voltage | 500 |
Temperature Range | -40°C to +70°C |
View PDF For Complete Technical Specifications |
Type | Continuous Flex Cables |
Series | S 86 C |
Gauge/c | 14 AWG (≈ 140/34)/3c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield |
Jacket | Gray PVC |
Approvals | CE, EAC, RoHS |
Voltage | 500 |
Temperature Range | -40°C to +70°C |
View PDF For Complete Technical Specifications |
Type | Continuous Flex Cables |
Series | S 86 C |
Gauge/c | 14 AWG (≈ 140/34)/4c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield |
Jacket | Gray PVC |
Approvals | CE, EAC, RoHS |
Voltage | 500 |
Temperature Range | -40°C to +70°C |
View PDF For Complete Technical Specifications |
Type | Continuous Flex Cables |
Series | S 86 C |
Gauge/c | 14 AWG (≈ 140/34)/5c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield |
Jacket | Gray PVC |
Approvals | CE, EAC, RoHS |
Voltage | 500 |
Temperature Range | -40°C to +70°C |
View PDF For Complete Technical Specifications |
Type | Continuous Flex Cables |
Series | S 86 C |
Gauge/c | 14 AWG (≈ 140/34)/7c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield |
Jacket | Gray PVC |
Approvals | CE, EAC, RoHS |
Voltage | 500 |
Temperature Range | -40°C to +70°C |
View PDF For Complete Technical Specifications |
Type | Continuous Flex Cables |
Series | S 86 C |
Gauge/c | 14 AWG (≈ 140/34)/12c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield |
Jacket | Gray PVC |
Approvals | CE, EAC, RoHS |
Voltage | 500 |
Temperature Range | -40°C to +70°C |
View PDF For Complete Technical Specifications |
Type | Continuous Flex Cables |
Series | S 86 C |
Gauge/c | 14 AWG (≈ 140/34)/18c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield |
Jacket | Gray PVC |
Approvals | CE, EAC, RoHS |
Voltage | 500 |
Temperature Range | -40°C to +70°C |
View PDF For Complete Technical Specifications |