Type | Continuous Flex Cables |
Series | S 200 C |
Gauge/c | 14 AWG (≈ 140/34)/52c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield |
Jacket | Gray PUR |
Approvals | CE, EAC, RoHS |
Voltage | 500 |
Temperature Range | -50°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Continuous Flex Cables |
Series | S 200 C |
Gauge/c | 12 AWG (≈ 224/34)/1c |
Color Code | Black #'d |
Shielding | Tinned Braid Shield |
Jacket | Gray PUR |
Approvals | CE, EAC, RoHS |
Voltage | 500 |
Temperature Range | -50°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Continuous Flex Cables |
Series | S 200 C |
Gauge/c | 12 AWG (≈ 224/34)/2c |
Color Code | Black #'d |
Shielding | Tinned Braid Shield |
Jacket | Gray PUR |
Approvals | CE, EAC, RoHS |
Voltage | 500 |
Temperature Range | -50°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Continuous Flex Cables |
Series | S 200 C |
Gauge/c | 12 AWG (≈ 224/34)/3c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield |
Jacket | Gray PUR |
Approvals | CE, EAC, RoHS |
Voltage | 500 |
Temperature Range | -50°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Continuous Flex Cables |
Series | S 200 C |
Gauge/c | 12 AWG (≈ 224/34)/4c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield |
Jacket | Gray PUR |
Approvals | CE, EAC, RoHS |
Voltage | 500 |
Temperature Range | -50°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Continuous Flex Cables |
Series | S 200 C |
Gauge/c | 12 AWG (≈ 224/34)/5c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield |
Jacket | Gray PUR |
Approvals | CE, EAC, RoHS |
Voltage | 500 |
Temperature Range | -50°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Continuous Flex Cables |
Series | S 200 C |
Gauge/c | 12 AWG (≈ 224/34)/7c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield |
Jacket | Gray PUR |
Approvals | CE, EAC, RoHS |
Voltage | 500 |
Temperature Range | -50°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Continuous Flex Cables |
Series | S 200 C |
Gauge/c | 10 AWG (≈ 183/32)/1c |
Color Code | Black #'d |
Shielding | Tinned Braid Shield |
Jacket | Gray PUR |
Approvals | CE, EAC, RoHS |
Voltage | 500 |
Temperature Range | -50°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Continuous Flex Cables |
Series | S 200 C |
Gauge/c | 10 AWG (≈ 183/32)/2c |
Color Code | Black #'d |
Shielding | Tinned Braid Shield |
Jacket | Gray PUR |
Approvals | CE, EAC, RoHS |
Voltage | 500 |
Temperature Range | -50°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Continuous Flex Cables |
Series | S 200 C |
Gauge/c | 10 AWG (≈ 183/32)/3c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield |
Jacket | Gray PUR |
Approvals | CE, EAC, RoHS |
Voltage | 500 |
Temperature Range | -50°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Continuous Flex Cables |
Series | S 200 C |
Gauge/c | 10 AWG (≈ 183/32)/4c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield |
Jacket | Gray PUR |
Approvals | CE, EAC, RoHS |
Voltage | 500 |
Temperature Range | -50°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Continuous Flex Cables |
Series | S 200 C |
Gauge/c | 10 AWG (≈ 183/32)/5c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield |
Jacket | Gray PUR |
Approvals | CE, EAC, RoHS |
Voltage | 500 |
Temperature Range | -50°C to +90°C |
View PDF For Complete Technical Specifications |