Type | Continuous Flex Cables |
Series | SABorganic S 1000 Control |
Gauge/c | 20 AWG/5c |
Color Code | Black #'d plus ground |
Jacket | Gray PUR |
Approvals | CE, RoHS |
Voltage | 500 |
Temperature Range | -50°C to +90°C; limited time of use:+125°C (up to 2000h) |
View PDF For Complete Technical Specifications |
Type | Continuous Flex Cables |
Series | SABorganic S 1000 Control |
Gauge/c | 20 AWG/5c |
Color Code | Black #'d plus ground |
Jacket | Gray PUR |
Approvals | CE, RoHS |
Voltage | 500 |
Temperature Range | -50°C to +90°C; limited time of use:+125°C (up to 2000h) |
View PDF For Complete Technical Specifications |
Type | Continuous Flex Cables |
Series | SABorganic S 1000 Control |
Gauge/c | 20 AWG/5c |
Color Code | Black #'d plus ground |
Jacket | Gray PUR |
Approvals | CE, RoHS |
Voltage | 500 |
Temperature Range | -50°C to +90°C; limited time of use:+125°C (up to 2000h) |
View PDF For Complete Technical Specifications |
Type | Continuous Flex Cables |
Series | SABorganic S 1000 Control |
Gauge/c | 20 AWG/5c |
Color Code | Black #'d plus ground |
Jacket | Gray PUR |
Approvals | CE, RoHS |
Voltage | 500 |
Temperature Range | -50°C to +90°C; limited time of use:+125°C (up to 2000h) |
View PDF For Complete Technical Specifications |
Type | Continuous Flex Cables |
Series | SABorganic S 1000 Control |
Gauge/c | 18 AWG/12c |
Color Code | Black #'d plus ground |
Jacket | Gray PUR |
Approvals | CE, RoHS |
Voltage | 500 |
Temperature Range | -50°C to +90°C; limited time of use:+125°C (up to 2000h) |
View PDF For Complete Technical Specifications |
Type | Continuous Flex Cables |
Series | SABorganic S 1000 Control |
Gauge/c | 18 AWG/18c |
Color Code | Black #'d plus ground |
Jacket | Gray PUR |
Approvals | CE, RoHS |
Voltage | 500 |
Temperature Range | -50°C to +90°C; limited time of use:+125°C (up to 2000h) |
View PDF For Complete Technical Specifications |
Type | Continuous Flex Cables |
Series | SABorganic S 1000 Control |
Gauge/c | 16 AWG/3c |
Color Code | Black #'d plus ground |
Jacket | Gray PUR |
Approvals | CE, RoHS |
Voltage | 500 |
Temperature Range | -50°C to +90°C; limited time of use:+125°C (up to 2000h) |
View PDF For Complete Technical Specifications |
Type | Continuous Flex Cables |
Series | SABorganic S 1000 Control |
Gauge/c | 16 AWG/5c |
Color Code | Black #'d plus ground |
Jacket | Gray PUR |
Approvals | CE, RoHS |
Voltage | 500 |
Temperature Range | -50°C to +90°C; limited time of use:+125°C (up to 2000h) |
View PDF For Complete Technical Specifications |
Type | Continuous Flex Cables |
Series | SABorganic S 1000 Control |
Gauge/c | 8 AWG/3c |
Color Code | Black #'d plus ground |
Jacket | Gray PUR |
Approvals | CE, RoHS |
Voltage | 500 |
Temperature Range | -50°C to +90°C; limited time of use:+125°C (up to 2000h) |
View PDF For Complete Technical Specifications |
Type | Continuous Flex Cables |
Series | SABorganic S 1000 Control- Shielded |
Gauge/c | 20 AWG/12c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield |
Jacket | Gray PUR |
Approvals | CE, RoHS |
Voltage | 500 |
Temperature Range | -50°C to +90°C; limited time of use:+125°C (up to 2000h) |
View PDF For Complete Technical Specifications |
Type | Continuous Flex Cables |
Series | SABorganic S 1000 Control- Shielded |
Gauge/c | 19 AWG/7c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield |
Jacket | Gray PUR |
Approvals | CE, RoHS |
Voltage | 500 |
Temperature Range | -50°C to +90°C; limited time of use:+125°C (up to 2000h) |
View PDF For Complete Technical Specifications |
Type | Continuous Flex Cables |
Series | SABorganic S 1000 Control- Shielded |
Gauge/c | 18 AWG/25c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield |
Jacket | Gray PUR |
Approvals | CE, RoHS |
Voltage | 500 |
Temperature Range | -50°C to +90°C; limited time of use:+125°C (up to 2000h) |
View PDF For Complete Technical Specifications |