
SABIX® D 320 FRNC C1- 18 AWG/6c - shielded, flexible, low smoke, halogen-free (LSHF) SABIX® data cable with colored conductors and improved fire performance with extended temperature range - 300V, +85°C, CE
Download PDF| Dimensions | 18 AWG (≈ 30/32)/6c |
| mm2 | 1 |
| AWG | 18 |
| # of Conductors | 6 |
| Color Code | #1- white, #2- brown, #3- green, #4- yellow, #5- gray, #6- pink |
| Jacket | Grayish Tan SABIX FRNC (RAL 7032) |
| Outer Ø ±10% (in) | 0.315 |
| Outer Ø ±10% (mm) | 8.00 |
| Voltage | 350 |
| Cable Weight (≈lbs/mft) | 76 |
| Conductor | bare copper strands acc. to VDE 0812 |
| Insulation | SABIX® |
| Color Code | DIN 47100: see part number |
| Stranding | in layers |
| Wrapping | foil |
| Shielding | tinned copper braiding |
| Jacket Material | SABIX® |
| Jacket color | grayish tan (RAL 7032) |
| Shape | round |
| Peak operating voltage | 26 AWG = max. 350 V |
| Testing voltage | conductor/conductor: 1500 V |
| Minimum bending radius | fixed installation: 5 x O.D. |
| Radiation resistance | 1 x 107 cJ/kg (100 kGy) |
| Temperature Range | DIN VDE: |
| Halogen-free | acc. to IEC 60754-1 + VDE 0482-754-1 |
| Burning Characteristics | Flame Propagation: |
| Corrosivity | in compliance with IEC 60754-2 + VDE 0482-754-2 - no development of corrosive conflagration gases |
| Smoke Density | acc. to IEC 61034 + VDE 0482-1034 |
| For flexible application | good |
| Application in track | not recommended |
| Approvals | CE, RoHS, PFAS-Free |
| Absence of harmful substance (RoHS) | acc. to RoHS directive of the European Union |
Part notes:
Other dimensions and colors are available on request.
U.S. Headquarters
SAB North America
344 Kaplan Drive, Fairfield, NJ 07004
SAB North America © 2026