
CATLine CAT 6A HT - 26 AWG/4pr - high temperature resistant FEP industrial CAT 6A Ethernet cable with colored conductors - 600V, +180°C, UL recognized
Download PDF| 1 - 39 feet | $5.37/ft |
| 40 - 99 feet | $4.83/ft |
| Dimensions | 26 AWG (≈7/34)/4pr |
| mm2 | 0.14 |
| AWG | 26 |
| # of Pairs | 4 |
| Color Code | white/blue, white/orange, white/green, white/brown |
| Jacket | Green FEP (RAL 6018) |
| Max. cond Ø (mm) | 1.05 |
| Outer Ø ±10% (in) | 0.228 |
| Outer Ø ±10% (mm) | 5.80 |
| Voltage | 600 |
| Cable Weight (≈lbs/mft) | 37 |
| Conductor | bare copper strands, fine wires |
| Insulation | FEP |
| Color Code | white/blue, white/orange, white/green, white/brown |
| Stranding | twisted to pairs |
| Wrapping | PETP foil |
| Shielding | alu. foil + tinned copper braiding |
| Jacket Material | FEP |
| Jacket color | green (similar RAL 6018) |
| Shape | round |
| Peak operating voltage | max. 90 V |
| Voltage | UR: 600 V |
| Testing voltage | conductor/conductor: 2000 V |
| Minimum bending radius | fixed installation: 5 x O.D. |
| Temperature Range | UR: up to +150°C |
| Burning Characteristics | Fire Performance: |
| Characteristic impedance | 100Ω ± 10Ω, accomplishes the electrical and transmission requirements with high frequency with reference to EN 50288-10-2 (CAT 6A) |
| Oil resistance | very good |
| Chemical resistance | very good - against acids, halogens, bases, chlorinated solvents as well as organic and inorganic compounds |
| For flexible application | good |
| Application in track | not recommended |
| Approvals | UR AWM, CE, RoHS |
| Absence of harmful substance (RoHS) | acc. to RoHS directive of the European Union |
Part notes:
Other dimensions and colors are available on request.
U.S. Headquarters
SAB North America
344 Kaplan Drive, Fairfield, NJ 07004
SAB North America © 2026