All Cable Types
Type | Cord Grips and Other Accessories |
Series | B 110 C Sense |
Gauge/c | 10/2c |
Color Code | Black, red |
Shielding | Foil Shield, Tinned Braid Shield |
Jacket | Orange Besilen (silicone) |
Approvals | cURus, RoHS |
Voltage | 3000 |
Temperature Range | -40°C to +180°C; short-term use: +250°C; cURus: up to +150°C |
View PDF For Complete Technical Specifications |
Type | High Temperature Cables |
Series | S 180 C HT |
Gauge/c | 12 AWG (≈ 224/34)/12c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield |
Jacket | Gray Special Besilen (Silicone) similar to RAL 7000 |
Approvals | CE, EAC, RoHS |
Voltage | 1000 |
Temperature Range | -25°C to +180°C (+200°C short term use) |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | HV 1000 C SC |
Gauge/c | 12 AWG/1c |
Color Code | orange |
Shielding | Tinned Braid Shield, Foil Shield |
Jacket | Orange TPE-U (RAL 2003) |
Approvals | CE, RoHS |
Voltage | 1000 |
Temperature Range | -50° to +90°C; (+125°C- 2000 hours) |
View PDF For Complete Technical Specifications |
Type | High Temperature Cables |
Series | S 180 C HT |
Gauge/c | 10 AWG (≈ 186/32)/3c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield |
Jacket | Gray Special Besilen (Silicone) similar to RAL 7000 |
Approvals | CE, EAC, RoHS |
Voltage | 1000 |
Temperature Range | -25°C to +180°C (+200°C short term use) |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | B 107 HV |
Gauge/c | 18 AWG/1c |
Jacket | Orange silicone (RAL 2004) |
Approvals | cURus, RoHS |
Voltage | 3000 |
Temperature Range | -40° to +180°C; short-term use: +250°C; cURus: up to +150°C |
View PDF For Complete Technical Specifications |
Type | High Temperature Cables |
Series | S 180 C HT |
Gauge/c | 3/0 AWG (≈ 1340/28)/1c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield |
Jacket | Gray Special Besilen (Silicone) similar to RAL 7000 |
Approvals | CE, EAC, RoHS |
Voltage | 1000 |
Temperature Range | -25°C to +180°C (+200°C short term use) |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | Single Conductor Welding Cable |
Gauge/c | 2/0 AWG/1c |
Color Code | black/black |
Jacket | Black PUR |
Approvals | CE, RoHS |
Voltage | 750 |
Temperature Range | -40°C to +90°C |
View PDF For Complete Technical Specifications |
Type | High Temperature Cables |
Series | S 180 C HT |
Gauge/c | 350 MCM (≈ 1472/26)/1c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield |
Jacket | Gray Special Besilen (Silicone) similar to RAL 7000 |
Approvals | CE, EAC, RoHS |
Voltage | 1000 |
Temperature Range | -25°C to +180°C (+200°C short term use) |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | UL/CSA Single Conductor Welding Cable |
Gauge/c | 8 AWG/1c |
Color Code | pk functional earth |
Jacket | Black PUR |
Approvals | UR AWM, CSA AWM, CE, RoHS |
Voltage | 750 |
Temperature Range | -40°C to +90°C |
View PDF For Complete Technical Specifications |
Type | High Temperature Cables |
Series | B 107 |
Gauge/c | 16 AWG (≈ 84/34)/1c |
Jacket | Transparent Besilen (silicone) |
Approvals | cURus, RoHS |
Voltage | 3000 |
Temperature Range | -40°C to +180°C (+250°C- short term); cULus: up to 150°C |
Type | Reeling, Lift and Specialty Cables |
Series | B 107 HV |
Gauge/c | 16 AWG/1c |
Jacket | Orange silicone (RAL 2004) |
Approvals | cURus, RoHS |
Voltage | 3000 |
Temperature Range | -40° to +180°C; short-term use: +250°C; cURus: up to +150°C |
View PDF For Complete Technical Specifications |
Type | High Temperature Cables |
Series | B 107 |
Gauge/c | 14 AWG (≈ 140/34)/1c |
Jacket | Transparent Besilen (silicone) |
Approvals | cURus, RoHS |
Voltage | 3000 |
Temperature Range | -40°C to +180°C (+250°C- short term); cULus: up to 150°C |