All Cable Types
Type | High Temperature Cables |
Series | Besilen ESD Control Cable |
Gauge/c | 18 AWG/30c |
Color Code | Black #'d plus ground |
Jacket | Black Besilen (similar RAL 9005) |
Approvals | CE, EAC, RoHS |
Voltage | 500 |
Temperature Range | -40°C to +180°C |
View PDF For Complete Technical Specifications |
Type | High Temperature Cables |
Series | Besilen ESD Control Cable |
Gauge/c | 18 AWG/26c |
Color Code | Black #'d plus ground |
Jacket | Black Besilen (similar RAL 9005) |
Approvals | CE, EAC, RoHS |
Voltage | 500 |
Temperature Range | -40°C to +180°C |
View PDF For Complete Technical Specifications |
Type | High Temperature Cables |
Series | Besilen ESD Control Cable |
Gauge/c | 12 AWG/2c |
Color Code | Black #'d plus ground |
Jacket | Black Besilen (similar RAL 9005) |
Approvals | CE, EAC, RoHS |
Voltage | 500 |
Temperature Range | -40°C to +180°C |
View PDF For Complete Technical Specifications |
Type | High Temperature Cables |
Series | Besilen ESD Control Cable |
Gauge/c | 12 AWG/3c |
Color Code | Black #'d plus ground |
Jacket | Black Besilen (similar RAL 9005) |
Approvals | CE, EAC, RoHS |
Voltage | 500 |
Temperature Range | -40°C to +180°C |
View PDF For Complete Technical Specifications |
Type | High Temperature Cables |
Series | Besilen ESD Control Cable |
Gauge/c | 18 AWG/4c + 20c C CB |
Color Code | Black #'d plus ground |
Jacket | Black Besilen (similar RAL 9005) |
Approvals | CE, EAC, RoHS |
Voltage | 500 |
Temperature Range | -40°C to +180°C |
View PDF For Complete Technical Specifications |
Type | High Temperature Cables |
Series | Besilen ESD Control Cable |
Gauge/c | 20 AWG/6c |
Color Code | Black #'d plus ground |
Jacket | Black Besilen (similar RAL 9005) |
Approvals | CE, EAC, RoHS |
Voltage | 500 |
Temperature Range | -40°C to +180°C |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | B 110 C |
Gauge/c | 450 MCM/1c |
Shielding | Foil Shield, Tinned Braid Shield |
Jacket | Orange Besilen (similar to RAL 2004) |
Approvals | cURus, RoHS |
Voltage | 3000 |
Temperature Range | -40°C to +180°C; short-term use: +250°C; cURus: up to +150°C |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | B 110 C |
Gauge/c | 550 MCM/1c |
Shielding | Foil Shield, Tinned Braid Shield |
Jacket | Orange Besilen (similar to RAL 2004) |
Approvals | cURus, RoHS |
Voltage | 3000 |
Temperature Range | -40°C to +180°C; short-term use: +250°C; cURus: up to +150°C |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | B 110 C |
Gauge/c | 18 AWG/1c |
Shielding | Tinned Braid Shield, Foil Shield |
Jacket | Orange Besilen (similar to RAL 2004) |
Approvals | cURus, RoHS |
Voltage | 3000 |
Temperature Range | -40°C to +180°C; short-term use: +250°C; cURus: up to +150°C |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | B 110 C |
Gauge/c | 16 AWG/1c |
Shielding | Tinned Braid Shield, Foil Shield |
Jacket | Orange Besilen (similar to RAL 2004) |
Approvals | cURus, RoHS |
Voltage | 3000 |
Temperature Range | -40°C to +180°C; short-term use: +250°C; cURus: up to +150°C |
View PDF For Complete Technical Specifications |
Type | Reeling, Lift and Specialty Cables |
Series | B 110 C |
Gauge/c | 14 AWG/1c |
Shielding | Tinned Braid Shield, Foil Shield |
Jacket | Orange Besilen (similar to RAL 2004) |
Approvals | cURus, RoHS |
Voltage | 3000 |
Temperature Range | -40°C to +180°C; short-term use: +250°C; cURus: up to +150°C |
View PDF For Complete Technical Specifications |
Type | High Temperature Cables |
Series | R 107 |
Gauge/c | 450 MCM/1c |
Jacket | Slate Gray Besilen (silicone) |
Approvals | RoHS |
Voltage | 3000 |
Temperature Range | -50°C to +180°C |
View PDF For Complete Technical Specifications |