All Cable Types
Type | Continuous Flex Cables |
Series | S 960 CY |
Gauge/c | 10 AWG (≈ 186/32)/4c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield |
Jacket | Black PVC |
Approvals | UR AWM, CSA AWM, CE, EAC, RoHS |
Voltage | 600 |
Temperature Range | -40°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Continuous Flex Cables |
Series | S 960 CY |
Gauge/c | 10 AWG (≈ 186/32)/5c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield |
Jacket | Black PVC |
Approvals | UR AWM, CSA AWM, CE, EAC, RoHS |
Voltage | 600 |
Temperature Range | -40°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Continuous Flex Cables |
Series | S 960 CY |
Gauge/c | 8 AWG (≈ 320/32)/4c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield |
Jacket | Black PVC |
Approvals | UR AWM, CSA AWM, CE, EAC, RoHS |
Voltage | 600 |
Temperature Range | -40°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Continuous Flex Cables |
Series | S 960 CY |
Gauge/c | 8 AWG (≈ 320/32)/5c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield |
Jacket | Black PVC |
Approvals | UR AWM, CSA AWM, CE, EAC, RoHS |
Voltage | 600 |
Temperature Range | -40°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Continuous Flex Cables |
Series | S 960 CY |
Gauge/c | 6 AWG (≈ 504/32)/4c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield |
Jacket | Black PVC |
Approvals | UR AWM, CSA AWM, CE, EAC, RoHS |
Voltage | 600 |
Temperature Range | -40°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Continuous Flex Cables |
Series | S 960 CY |
Gauge/c | 6 AWG (≈ 504/32)/5c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield |
Jacket | Black PVC |
Approvals | UR AWM, CSA AWM, CE, EAC, RoHS |
Voltage | 600 |
Temperature Range | -40°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Continuous Flex Cables |
Series | S 960 CY |
Gauge/c | 4 AWG (≈ 760/32)/4c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield |
Jacket | Black PVC |
Approvals | UR AWM, CSA AWM, CE, EAC, RoHS |
Voltage | 600 |
Temperature Range | -40°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Continuous Flex Cables |
Series | S 960 CY |
Gauge/c | 4 AWG (≈ 760/32)/5c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield |
Jacket | Black PVC |
Approvals | UR AWM, CSA AWM, CE, EAC, RoHS |
Voltage | 600 |
Temperature Range | -40°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Continuous Flex Cables |
Series | S 960 CY |
Gauge/c | 2 AWG (≈ 1083/32)/4c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield |
Jacket | Black PVC |
Approvals | UR AWM, CSA AWM, CE, EAC, RoHS |
Voltage | 600 |
Temperature Range | -40°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Continuous Flex Cables |
Series | S 960 CY |
Gauge/c | 1 AWG (≈ 703/28)/4c |
Color Code | Black #'d plus ground |
Shielding | Tinned Braid Shield |
Jacket | Black PVC |
Approvals | UR AWM, CSA AWM, CE, EAC, RoHS |
Voltage | 600 |
Temperature Range | -40°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Continuous Flex Cables |
Series | S 960 CY red |
Gauge/c | 20 AWG (≈ 28/34)/2c |
Color Code | Red #d |
Shielding | Tinned Braid Shield |
Jacket | Black PVC |
Approvals | UR AWM, CSA AWM, CE, EAC, RoHS |
Voltage | 600 |
Temperature Range | -40°C to +90°C |
View PDF For Complete Technical Specifications |
Type | Continuous Flex Cables |
Series | S 960 CY red |
Gauge/c | 20 AWG (≈ 28/34)/3c |
Color Code | Red #d plus ground |
Shielding | Tinned Braid Shield |
Jacket | Black PVC |
Approvals | UR AWM, CSA AWM, CE, EAC, RoHS |
Voltage | 600 |
Temperature Range | -40°C to +90°C |
View PDF For Complete Technical Specifications |