Type | Tray and VFD Cables |
Segment | PLTC/ITC Communication Cables UL/CSA |
Series | DC 105 |
Gauge/c | 16 AWG (≈ 26/30)/20c |
mm2 | 1.5 |
Conductors | tinned copper fine strands |
Color Code | US 6 |
Insulation | PVC/Nylon |
Jacket | Grayish Tan PVC (RAL 7032) |
Nominal OD | 16.4 mm (0.647 in.) |
Approvals | UL PLTC-ER, UL CMG, CSA AWM, CSA CMG, CE, RoHS |
Voltage | 300 |
Temperature Range | -25°C to +105°C |
View PDF For Complete Technical Specifications | |
![]() |
PMG-32R (Metric); PPG-29R (PG); PNG-1R (NPT) |
![]() |
MMS-25C (Metric); MPS-21 (PG); MNS-3/4 (NPT) |