Type | Tray and VFD Cables |
Segment | PLTC/ITC Communication Cables UL/CSA |
Series | DC 105 |
Gauge/c | 18 AWG (≈ 19/30)/50c |
mm2 | 1.0 |
Conductors | tinned copper fine strands |
Color Code | US 6 |
Insulation | PVC/Nylon |
Jacket | Grayish Tan PVC (RAL 7032) |
Nominal OD | 23.0 mm (0.904 in.) |
Approvals | UL PLTC-ER, UL CMG, CSA AWM, CSA CMG, CE, RoHS |
Voltage | 300 |
Temperature Range | -25°C to +105°C |
View PDF For Complete Technical Specifications | |
![]() |
PMG-40R (Metric); PPG-36R (PG); PNG-1 (NPT) |
![]() |
MMS-40 (Metric); MPS-29 (PG); MNS-1 (NPT) |