Segment | Crane and Conveyor Cables |
Series | Festoon 715 P |
Gauge/c | 250 MCM (≈ 740/24)/1c |
mm2 | 150 |
Conductors | bare copper strands, class 5 |
Insulation | TPE |
Jacket | Black PUR |
Nominal OD | 22.7 mm (0.894 in.) |
Approvals | CE, EAC, RoHS |
Voltage | 1000 |
Temperature Range | -50°C to +90°C |
Halogen-Free | acc. to IEC 60754-1 + VDE 0482-754-1 |
Oil Resistance | very good - TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2 |
Other Characteristics | UV Resistance, Chemical Resistance, Halogen-free |
View PDF For Complete Technical Specifications | |
![]() |
Part #: 07150169 |
![]() |
PMB-32 (Metric); PPB-29 (PG); PNB-1 (NPT) |
![]() |
MMS-32C (Metric); MPS-29 (PG); MNS-1 (NPT) |
![]() |
PMB-32 (Metric); PPB-29 (PG); PNB-1 (NPT) |