Type | Bus and Ethernet Cables |
Segment | Profibus Cables |
Series | PB 642 Flexible PVC |
Gauge/c | 24 AWG (≈ 7/32)/2c |
mm2 | 0.25 |
Conductors | bare copper fine strands |
Color Code | red, green |
Insulation | PE |
Shielding | Tinned Braid Shield |
Jacket | Red Lilac PVC (RAL 4001) |
Nominal OD | 4.4 mm (0.173 in.) |
Approvals | CE, EAC, RoHS |
Voltage | 350 |
Temperature Range | -30°C to +70°C |
Oil Resistance | acc. to internal standard |
View PDF For Complete Technical Specifications | |
![]() |
PMG-12 (Metric); PPG-7 (PG); PNG-3/8R (NPT) |
![]() |
PMB-12 (Metric); PPB-7 (PG); PNB-3/8R (NPT) |
![]() |
MMS-12 (Metric); MPS-7 (PG); MNS-3/8 (NPT) |
![]() |
EM2-12 (Metric); EP2-7 (PG) |
![]() |
EM4-12 (Metric); EP4-7 (PG); EN4-1/4 (NPT) |