Continuous Flex CablesSAB Continuous Flex Cables are designed to provide optimal functionality where alternate bending and continuous motion is required; the cable is perfectly suited for applications ranging from heavy-duty power and control to ultra-sensitive data communications. SAB Continuous Flex Cables have a long service life and can offer a high resistance to abrasion and chemical reaction.
Download the Cable Track Cables Selection Index to help you choose the proper continuous flex cable for your application. Full product brochure For clarifications, details or explanations about our products and how they can be used in your specific applications, give us a call. Our technical staff stands ready to assist you with your wire and cable needs. |  |
| Product Name | Product Description | Product Keywords (Click on keyword for related items) | | S 910 CP | Very flexible continuous flex shielded control cable for small bending radius, UL, CSA, CE | Applications/ Selection Index | Continuous Flex, Shielded Control Cable | | S 965 MTW | Very flexible continuous flex control cable for small bending radius, UL, CSA, CE, MTW and NFPA 79 approved | Applications/ Selection Index | Continuous Flex, Control, Track Cable | | S 965 MTW CY | Very flexible shielded continuous flex control cable for small bending radius, UL, CSA, CE, MTW and NFPA 79 approved | Applications/ Selection Index | Control, Track Cable | | SD 980 P | Halogen Free Very flexible continuous flex data cable for small bending radius, UL, CSA, CE | Applications/ Selection Index | Continuous Flex, Track Cable, Halogen Free, Data | | S 980 P | Halogen Free Very flexible continuous flex control cable for small bending radius, UL, CSA, CE
| Applications/ Selection Index | Continuous Flex, Control, Track Cable, Halogen Free | | S 980 P (larger sizes) | Halogen Free Very flexible continuous flex control cable for small bending radius, UL, CSA, CE
| Applications/ Selection Index | Continuous Flex, Control, Track Cable, Halogen Free | | SD 980 CP | Halogen Free Very flexible shielded continuous flex data cable for small bending radius, UL, CSA, CE
| Applications/ Selection Index | Continuous Flex, Track Cable, Halogen Free, Data | | S 980 CP | Halogen Free Very flexible continuous flex shielded control cable for small bending radius, UL, CSA, CE
| Applications/ Selection Index | Continuous Flex, Control, Track Cable, Halogen Free | | S 980 CP (larger sizes) | Halogen Free Very flexible continuous flex shielded control cable for small bending radius, UL, CSA, CE
| Applications/ Selection Index | Continuous Flex, Control, Track Cable, Halogen Free | | SD 980 CP TP | Halogen Free Very flexible shielded paired continuous flex data cable for small bending radius, UL, CSA, CE
| Applications/ Selection Index | Continuous Flex, Track Cable, Halogen Free, Data | | S 900 | Continuous flex oil resistant power supply cable for small bend radius applications, UL, CSA, CE
| Applications/ Selection Index | Rohs, Continuous Flex, Flexing, Oil resistant - Flexing Cable, Track Cable, 1000v, 600v, Track, CE | | S 900 P | Continuous flex oil and abrasion resistant power supply cable for small bend radius applications, UL, CSA, CE
| Applications/ Selection Index | Rohs, Continuous Flex, Flexing, Oil resistant - Flexing Cable, Track Cable, Track, CE, 600v | | SD 960 | Very flexible continuous flex data cable for small bending radius, UL, CSA, CE
| Applications/ Selection Index | Continuous Flex, Data - Flexing, Flexing, Oil resistant - Flexing Cable, Track Cable, Track, CE, Rohs | | S 960 black | Very flexible continuous flex control cable for small bending radius, UL, CE
| Applications/ Selection Index | Rohs, Continuous Flex, Flexing, Ford - Flexing Cable, Oil resistant - Flexing Cable, Track Cable, 600v, Track, CE | | S 960 blue | Very flexible continuous flex control cable for small bending radius, UL, CE
| Applications/ Selection Index | Rohs, Continuous Flex, Flexing, Ford - Flexing Cable, Oil resistant - Flexing Cable, Track Cable, 600v, Track, CE | | S 960 red | Very flexible continuous flex control cable for small bending radius, UL, CE
| Applications/ Selection Index | Rohs, Continuous Flex, Flexing, Oil resistant - Flexing Cable, Track Cable, 600v, Track, CE | | S 910 P | Very flexible continuous flex control cable for small bending radius, UL, CSA, CE | Applications/ Selection Index | Continuous Flex, Control, Track Cable | | SD 960 CY | Very flexible shielded continuous flex data cable for small bending radius, UL, CE
| Applications/ Selection Index | Track, Continuous Flex, Data - Flexing, Flexing, Oil resistant - Flexing Cable, Track Cable, CE, Rohs | | S 960 CY | Very flexible shielded continuous flex control cable for small bending radius, UL, CSA, CE
| Applications/ Selection Index | Rohs, Continuous Flex, Flexing, Oil resistant - Flexing Cable, Track Cable, 600v, Track, CE | | SD 960 CY TP | Very flexible shielded twisted pairs continuous flex data cable for small bending radius, UL, CE
| Applications/ Selection Index | Twisted Pair, Track, Continuous Flex, Data - Flexing, Flexing, Oil resistant - Flexing Cable, Track Cable, Shielded Twisted Pair, CE, Rohs | | SD 960 P | Very flexible continuous flex polyurethane data cable for small pending radius, UL, CSA, CE
| Applications/ Selection Index | Track, Continuous Flex, Data - Flexing, Flexing, Oil resistant - Flexing Cable, Track Cable, CE, Rohs | | S 960 P black | Very flexible continuous flex polyurethane control cable for small bending radius, UL, CSA, CE
| Applications/ Selection Index | Rohs, Continuous Flex, Flexing, Ford, Oil resistant - Flexing Cable, Track Cable, 600v, Track, CE | | S 960 P blue | Very flexible continuous flex polyurethane control cable for small bending radius, UL, CSA, CE
| Applications/ Selection Index | Rohs, Continuous Flex, Flexing, Ford, Oil resistant - Flexing Cable, Track Cable, 600v, Track, CE | | S 960 P red | Very flexible continuous flex polyurethane control cable for small bending radius, UL, CSA, CE
| Applications/ Selection Index | Rohs, Continuous Flex, Flexing, Oil resistant - Flexing Cable, Track Cable, 600v, Track, CE | | SD 960 CP | Very flexible continuous flex polyurethane data cable for small bending radius, UL, CSA, CE
| Applications/ Selection Index | Continuous Flex, Data - Flexing, Flexing, Oil resistant - Flexing Cable, Track Cable, Track, CE, Rohs | | S 960 CP | Very flexible continuous flex polyurethane control cable for small bending radius, UL, CSA, CE
| Applications/ Selection Index | Rohs, Continuous Flex, Flexing, Oil resistant - Flexing Cable, Track Cable, 600v, Track, CE | | SD 960 CP TP | Very flexible continuous flex polyurethane shielded twisted pairs data cable for small bending radius, UL, CSA, CE
| Applications/ Selection Index | Twisted Pair, Continuous Flex, Data - Flexing, Flexing, Oil resistant - Flexing Cable, Track Cable, Track, Shielded Twisted Pair, CE, Rohs | | SD 970 HP | High speed continuous flex heavy duty halogen free polyurethane data cable, UL, CSA, CE
| Applications/ Selection Index | Track, Continuous Flex, Data - Flexing, Flexing, Halogen-free - Flexing Cable, Oil resistant - Flexing Cable, Track Cable, CE, Rohs | | S 970 HP | High speed continuous flex heavy duty halogen free polyurethane control cable, UL, CSA, VDE, CE
| Applications/ Selection Index | Rohs, Continuous Flex, Flexing, Halogen-free - Flexing Cable, Oil resistant - Flexing Cable, Track Cable, 600v, Track, CE | | SD 970 CHP | High speed continuous flex shielded heavy duty halogen free polyurethane data cable, UL, CSA, CE
| Applications/ Selection Index | Track, Continuous Flex, Data - Flexing, Flexing, Halogen-free - Flexing Cable, Oil resistant - Flexing Cable, Track Cable, CE, Rohs | | S 970 CHP | High speed continuous flex shielded heavy duty halogen free polyurethane control cable, UL, CSA, CE
| Applications/ Selection Index | Rohs, Continuous Flex, Flexing, Halogen-free - Flexing Cable, Oil resistant - Flexing Cable, Track Cable, 600v, Track, CE | | SD 970 CHP TP | High speed continuous flex shielded twisted pairs heavy duty halogen free polyurethane control cable, UL, CSA, CE
| Applications/ Selection Index | Halogen-free - Flexing Cable, Twisted Pair, Track, Continuous Flex, Data - Flexing, Flexing, Oil resistant - Flexing Cable, Track Cable, Shielded Twisted Pair, CE, Rohs | | SD 86 | Continuous flex cable track data cable for moderate flexing applications, CE
| Applications/ Selection Index | Continuous Flex, Data - Flexing, Flexing, Oil resistant - Flexing Cable, Track Cable, Track, CE, Rohs | | S 86 | Continuous flex cable for moderate flexing applications, CE
| Applications/ Selection Index | Rohs, Continuous Flex, Flexing, Oil resistant - Flexing Cable, Track Cable, Track, CE | | SD 86 C | Shielded continuous flex cable track data cable for moderate flexing applications, CE
| Applications/ Selection Index | Continuous Flex, Data - Flexing, Flexing, Oil resistant - Flexing Cable, Track Cable, Track, CE, Rohs | | S 86 C | Shielded continuous flex cable for moderate flexing applications, CE
| Applications/ Selection Index | Rohs, Continuous Flex, Flexing, Oil resistant - Flexing Cable, Track Cable, Track, CE | | SD 86 C TP | Shielded twisted pairs continuous flex cable track data cable for moderate flexing applications, CE
| Applications/ Selection Index | Twisted Pair, Continuous Flex, Data - Flexing, Flexing, Oil resistant - Flexing Cable, Track Cable, Track, Shielded Twisted Pair, CE, Rohs | | SD 90 | Continuous flex polyurethane cable track data cable, CE
| Applications/ Selection Index | Continuous Flex, Data - Flexing, Flexing, Oil resistant - Flexing Cable, Track Cable, Track, CE, Rohs | | S 90 | Continuous flex polyurethane cable, CE
| Applications/ Selection Index | Rohs, Continuous Flex, Flexing, Oil resistant - Flexing Cable, Track Cable, Track, CE | | SD 90 C | Continuous flex shielded polyurethane cable track data cable, CE
| Applications/ Selection Index | Continuous Flex, Data - Flexing, Flexing, Oil resistant - Flexing Cable, Track Cable, Track, CE, Rohs | | S 90 C | Continuous flex shielded polyurethane cable, CE
| Applications/ Selection Index | Rohs, Continuous Flex, Flexing, Oil resistant - Flexing Cable, Track Cable, Track, CE | | SD 90 C TP | Continuous flex shielded twisted pairs polyurethane cable, CE
| Applications/ Selection Index | Twisted Pair, Continuous Flex, Data - Flexing, Flexing, Oil resistant - Flexing Cable, Track Cable, Track, Shielded Twisted Pair, CE, Rohs | | SD 200 | Continuous flex halogen free polyurethane control data cable with extreme temperature range, CE
| Applications/ Selection Index | Continuous Flex, Data - Flexing, Flexing, Halogen-free - Flexing Cable, Oil resistant - Flexing Cable, Track Cable, Track, CE, Rohs | | S 200 | Continuous flex halogen free polyurethane control cable with extreme temperature range, CE
| Applications/ Selection Index | Rohs, Continuous Flex, Flexing, Halogen-free - Flexing Cable, Oil resistant - Flexing Cable, Track, Track Cable, CE | | SD 200 C | Continuous flex halogen free polyurethane shielded control data cable with extreme temperature range, CE
| Applications/ Selection Index | Continuous Flex, Data - Flexing, Flexing, Halogen-free - Flexing Cable, Oil resistant - Flexing Cable, Track Cable, Track, CE, Rohs | | S 200 C | Continuous flex halogen free polyurethane shielded control cable with extreme temperature range, CE
| Applications/ Selection Index | Rohs, Continuous Flex, Flexing, Halogen-free - Flexing Cable, Oil resistant - Flexing Cable, Track, Track Cable, CE | | SD 200 C TP | Continuous flex halogen free polyurethane shielded twisted pairs control cable with extreme temperature range, CE
| Applications/ Selection Index | Twisted Pair, Continuous Flex, Data - Flexing, Flexing, Halogen-free - Flexing Cable, Oil resistant - Flexing Cable, Track Cable, Track, Shielded Twisted Pair, CE, Rohs | | SD 950 | Continuous flex cable for moderate flexing UL, CE | Applications/ Selection Index | Continuous Flex, Data, Track Cable | | S 950 | Continuous flex cable for moderate flexing UL, CE | Applications/ Selection Index | Continuous Flex, Control, Track Cable | | SD 965 | Very flexible continuous flex data cable for small bending radius, UL, CSA, CE | Applications/ Selection Index | Continuous Flex, Data, Track Cable | | S 965 | Very flexible continuous flex control cable for small bending radius, UL, CSA, CE | Applications/ Selection Index | Continuous Flex, Control, Track Cable | | SD 965 CY | Very flexible shielded continuous flex data cable for small bending radius, UL,CE | Applications/ Selection Index | Continuous Flex, Data, Track Cable | | S 965 CY | Very flexible continuous flex shielded control cable for small bending radius, UL, CSA, CE | Applications/ Selection Index | Continuous Flex, Control, Track Cable | | SD 965 CY TP | Very flexible shielded twisted pairs continuous flex data cable for small bending radius, UL, CSA, CE | Applications/ Selection Index | Continuous Flex, Data, Track Cable, Twisted Pair, Shielded Twisted Pair |
Back to Products |
|